|
|
*Members are Listed in Alphabetical Order
| Angler | Brandy Branch | Lake Winnsboro | Bob Sandlin | Cypress Springs | Lake Tyler | Cedar Creek | Lake Tawakoni | Sandlin Night | Cypress Springs | Cedar Creek | TOTAL | After 2 Drops |
| Mike Adam | - | 98 | 87 | - | - | - | - | - | - | - | 185 | |
| Lane Arnold | 83 | 50 | 71 | 50 | 88 | 81 | - | - | - | - | 423 | |
| George Bryan | 82 | 77 | 96 | 82 | 92 | 84 | - | 89 | 87 | 96 | 708 | |
| Bill Burlerson | 50 | - | 73 | - | 87 | - | 92 | - | 82 | - | 384 | |
| Ken Caldwell | 98 | 92 | 88 | 92 | 100 | 87 | 93 | 88 | 100 | 93 | 756 | |
| Mark Calhoun | 81 | 50 | 97 | 80 | 79 | 86 | 50 | 85 | 98 | 89 | 695 | |
| Jim Campbell | - | 50 | 82 | 77 | - | 83 | 84 | 80 | 93 | 50 | 599 | |
| Nick Carroccio | 76 | 94 | 92 | 89 | 86 | 80 | 83 | 84 | 91 | 50 | 699 | |
| Cory Childress | 72 | 50 | 79 | 81 | - | - | - | 81 | 50 | 50 | 463 | |
| Randy Conover | 92 | 90 | 98 | 94 | 90 | 94 | 99 | 98 | 90 | - | 755 | |
| Bill Cox | 90 | 91 | 77 | 100 | 80 | 89 | 89 | 90 | - | 97 | 726 | |
| Michael Dysput | 79 | 88 | 95 | 93 | 83 | 98 | 96 | 95 | 89 | 94 | 748 | |
| Coy Frazier | 85 | 83 | - | 88 | 94 | 82 | 50 | 94 | 80 | - | 656 | |
| Jason Geesey | - | - | - | - | 50 | - | - | - | - | - | 50 | |
| Hameed Ghaffar | 71 | 81 | 74 | 74 | 78 | 90 | - | 87 | 88 | - | 643 | |
| Keith Green | - | 89 | 86 | 78 | - | 50 | 88 | - | 50 | - | 441 | |
| Jim Hammond | 88 | 96 | 94 | - | - | - | - | - | - | - | 278 | |
| Robert Hargrove | - | - | - | - | 81 | 93 | 94 | 91 | 86 | 99 | 544 | |
| Jon Harshbarger | 100 | 78 | 89 | 91 | 98 | 95 | 95 | 100 | 97 | - | 765 | |
| Chad Hensley | 74 | 95 | 83 | 87 | 77 | 100 | 100 | 99 | 94 | 92 | 750 | |
| Wally Hughey | - | 50 | - | - | - | - | - | - | - | - | 50 | |
| Mike Hughs | 75 | 50 | 90 | 84 | 99 | 88 | 97 | 96 | 92 | - | 721 | |
| Bill Johnson | 77 | 75 | 100 | 97 | 82 | - | - | - | - | - | 431 | |
| Paul Jones | 91 | 86 | 72 | 72 | - | - | - | - | - | - | 321 | |
| George Lindell | - | - | - | - | 75 | 50 | 90 | - | - | - | 215 | |
| Jim Linderer | 89 | 99 | 76 | 50 | 85 | - | - | 78 | 81 | 90 | 648 | |
| Brannon Long | 99 | 87 | - | - | - | - | - | - | - | - | 186 | |
| Yarik Malyuta | - | 50 | - | - | - | - | - | - | - | - | 50 | |
| Mark Palovik | - | 86 | - | 79 | - | 50 | 50 | - | 79 | - | 344 | |
| Larry Petr | 73 | 50 | 80 | 95 | 76 | - | - | - | - | - | 374 | |
| Dan Phifer | 94 | 100 | 91 | 96 | 93 | 99 | 98 | 97 | 95 | 100 | 779 | |
| Paul Pierce | 78 | - | - | - | - | - | - | - | - | - | 78 | |
| David Porter | 87 | 76 | - | 90 | 96 | 92 | 50 | - | - | - | 491 | |
| Jeff Prudhomme | 93 | 50 | 78 | 73 | 84 | 97 | 50 | - | - | - | 525 | |
| Rodney Roland | 97 | 50 | 93 | 83 | 97 | 91 | 91 | - | 83 | - | 685 | |
| Russell Roland | 96 | 93 | 99 | 99 | 89 | 96 | 87 | 92 | 99 | 96 | 770 | |
| Luke Schultz | - | - | 75 | 76 | 50 | - | - | - | - | - | 151 | |
| Mike Stewart | - | 79 | - | 50 | - | - | - | 93 | 85 | - | 437 | |
| John Walker | 86 | 97 | 85 | 86 | 91 | 79 | - | 86 | - | 88 | 698 | |
| Philip Webb | 84 | 84 | 84 | 85 | - | 85 | 85 | 82 | 96 | 92 | 695 | |
| Danny Yates | - | 82 | - | 75 | - | - | - | - | - | - | 157 | |
| Tommy Yates | - | - | - | - | - | - | 86 | - | - | - | 86 | |
| Paul Zukosky | 95 | 80 | 81 | 98 | 95 | 50 | 50 | 83 | 84 | 98 | 714 |
Home |
About Our Club |
Schedule |
Newsletters | Point
Standings | Tournament Points |