

Tournament Lake: Lake Tyler Tournament Hours: 6:35am – 3:30pm
Temperatures: Low 43 – High 63 Conditions: Cloudy, Afternoon Sun
Jon Harshbarger took home top honors on Sunday, with a 5 fish limit weighing 15.56 lbs. His fish were caught on various techniques throughout the day. He fished a SpinnerBait in the morning, a jig in about 8’-0” of water, & a Carolina rig to catch his fish. He won $396.00 for 1st prize. He also split the heavy stringer with his Partner, Yarik Malyuta with 20.96lbs, for $90.00 each.
Second place was Gray Martin who caught all 5 of his fish on a Wacky worm in shallow water. His limit weighing 13.18 lbs earned him $285.00.
Craig Dowis followed up his victory from last month with a solid 4 fish bag weighing 12.87 lbs to finish in the 3rd position. His bag included the tournament big bass of 5.92lbs. He caught all his fish on a Spinnerbait, and took home $170.00 for 3rd & $180.00 for big bass.
Mr. Coy Frazier finished in 4th place with 5 fish for 12.63 lbs. His fish were caught on a Carolina rigged Centipede in 12’ of water. He was paid $125.00 for his effort.
With 4 fish for 8.34lbs Brannon Long finished in the 5th place position. He caught his fish on a Spitfire Jigs Shakey Head while skipping docks. He earned $90.00.
The finial money place was paid to Dean Barclay. His 3 fish weighing 8.37 lbs was worth $68.00. His fish were caught on a Senko rigged wacky style in shallow water & a Spinnerbait in the morning.
Free Entry Drawing Winner: Philip Webb
![]()
Next Tournament: March 30th, Cypress Springs
Launch Ramp: Overlook
Registration: 7:00pm on March 26th at The Elks Lodge
3825 Duck Creek in Garland, Texas 75043
![]()
Next Tournament: March 29th, Cypress Springs
Launch Ramp: Overlook
| Century Bass Club 08 | Tournament Detail Listing |
| 2/24/2008 | Lake Tyler | Consessions |
| Day 1 of 1 | Open Division | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live Fish | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
| 1 | Jon Harshbarger | 5 | 5 | 15.56 | 5.46 | 0.00 | 0.00 | 15.56 | 100.00 |
| 2 | Gary Martin | 5 | 5 | 13.18 | 0.00 | 0.00 | 0.00 | 13.18 | 99.00 |
| 3 | Craig Dowis | 4 | 4 | 12.87 | 5.92 | 0.00 | 0.00 | 12.87 | 98.00 |
| 4 | Coy Frazier | 5 | 5 | 12.63 | 0.00 | 0.00 | 0.00 | 12.63 | 97.00 |
| 5 | Brannon Long | 4 | 4 | 8.34 | 0.00 | 0.00 | 0.00 | 8.34 | 96.00 |
| 6 | Dean Barclay | 3 | 3 | 8.27 | 0.00 | 0.00 | 0.00 | 8.27 | 95.00 |
| 7 | Philip Webb | 3 | 3 | 7.37 | 0.00 | 0.00 | 0.00 | 7.37 | 94.00 |
| 8 | Mike Casanova | 2 | 2 | 6.82 | 0.00 | 0.00 | 0.00 | 6.82 | 93.00 |
| 9 | Wesley Srianekkul | 3 | 3 | 6.80 | 0.00 | 0.00 | 0.00 | 6.80 | 92.00 |
| 10 | Paul Jones | 3 | 3 | 6.01 | 0.00 | 0.00 | 0.00 | 6.01 | 91.00 |
| 11 | Bill Kessler | 2 | 2 | 5.99 | 0.00 | 0.00 | 0.00 | 5.99 | 90.00 |
| 12 | Nick Carroccio | 2 | 2 | 5.97 | 4.58 | 0.00 | 0.00 | 5.97 | 89.00 |
| 13 | Dan Phifer | 2 | 2 | 5.72 | 4.03 | 0.00 | 0.00 | 5.72 | 88.00 |
| 14 | Yarik Malyuta | 3 | 3 | 5.40 | 0.00 | 0.00 | 0.00 | 5.40 | 87.00 |
| 15 | Hameed Ghafer | 2 | 2 | 5.05 | 3.34 | 0.00 | 0.00 | 5.05 | 86.00 |
| 16 | Mike Dysput | 2 | 2 | 4.88 | 0.00 | 0.00 | 0.00 | 4.88 | 85.00 |
| 17 | Robert Hargrove | 3 | 3 | 4.47 | 0.00 | 0.00 | 0.00 | 4.47 | 84.00 |
| 18 | Johnny Walker | 2 | 2 | 3.93 | 0.00 | 0.00 | 0.00 | 3.93 | 83.00 |
| 19 | Jim Hammond | 2 | 2 | 3.82 | 0.00 | 0.00 | 0.00 | 3.82 | 82.00 |
| 20 | Jerry Tovar | 1 | 1 | 3.57 | 0.00 | 0.00 | 0.00 | 3.57 | 81.00 |
| 21 | Mike Hughs | 2 | 2 | 3.50 | 0.00 | 0.00 | 0.00 | 3.50 | 80.00 |
| 22 | Mark Calhoun | 1 | 1 | 2.49 | 0.00 | 0.00 | 0.00 | 2.49 | 79.00 |
| 23 | Paul Zukosky | 1 | 1 | 2.27 | 0.00 | 0.00 | 0.00 | 2.27 | 78.00 |
| 24 | John Cook | 1 | 1 | 1.81 | 0.00 | 0.00 | 0.00 | 1.81 | 77.00 |
| 25 | Joey Deans | 1 | 1 | 1.77 | 0.00 | 0.00 | 0.00 | 1.77 | 76.00 |
| 26 | Paul Pierce | 1 | 1 | 1.57 | 0.00 | 0.00 | 0.00 | 1.57 | 75.00 |
| 27 | Rodney Rowland | 1 | 1 | 1.47 | 0.00 | 0.00 | 0.00 | 1.47 | 74.00 |
| 28 | Jimmy Brewer | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Randy Conover | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Roger Cowan | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Jerry Dodd | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Eric Hewett | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Wally Hughey | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Kyle Norrod | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Austin Pearson | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Russell Roland | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Luke Schultz | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 28 | Keith Green | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| Century Bass Club 08 |
| Tournament Pairing && Flight Assignments | Day 1 of 1 |
| 2/24/2008 | Lake Tyler | Open Division |
| Consessions | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Dowis Craig | Unpaired Boater |
| 2 | 1 | Hargrove Robert | Unpaired Boater |
| 3 | 1 | Hughey Wally | Unpaired Boater |
| 4 | 1 | Harshbarger Jon | Malyuta Yarik |
| 5 | 1 | Frazier Coy | Jones Paul |
| 6 | 1 | Webb Philip | Walker Johnny |
| 7 | 1 | Pierce Paul | Cowan Roger |
| 8 | 1 | Ghafer Hameed | Barclay Dean |
| 9 | 1 | Conover Randy | Rowland Rodney |
| 10 | 1 | Long Brannon | Roland Russell |
| 11 | 1 | Deans Joey | Norrod Kyle |
| 12 | 1 | Green Keith | Pearson Austin |
| 13 | 1 | Zukosky Paul | Dysput Mike |
| 14 | 1 | Calhoun Mark | Hughs Mike |
| 15 | 1 | Brewer Jimmy | Casanova Mike |
| 16 | 2 | Kessler Bill | Srianekkul Wesley |
| 17 | 2 | Hammond Jim | Tovar Jerry |
| 18 | 2 | Phifer Dan | Hewett Eric |
| 19 | 2 | Carroccio Nick | Martin Gary |
| 20 | 2 | Schultz Luke | Dodd Jerry |
| 21 | 2 | Pearson Greg | Cook John |