

Tournament Lake: Monticello Tournament Hours: 7:20am – 3:00pm Temperatures: Low 27 – High 57 Conditions: Sunny, Afternoon Wind
Mike Hughs, the only man fishing alone, claimed his first Century Bass Club victory with a solid 5 bass limit on Sunday. He was fishing in his first ever tournament with the club. Conditions were tough for most, as 14 anglers weighed no fish along with 9 others who managed only 1 fish. Despite the tough conditions, Mike brought a nice sack of "under the slot" chunks to the scales weighing 6.41 lbs. His fish were caught while Carolina Rigging chartreuse ring fry earning him $418.00.
In second place at 5.73lbs, Dwayne Shamburger weighed in a 5 bass limit. His fish were caught using a shakey head jig and a watermelon finesse worm. With a total weight of 11.32 lbs., Dwayne and his partner in boat #18 were able to claim the heavy stringer pot with no problem. For his efforts, Dwayne received a total of $395.00.
Third place found returning member Russell Roland taking home $180.00. He caught his 5 keepers while fishing a Carolina rigged watermelon centipede on the cold water side of the Hwy127 bridge.
As the other half of Boat #18, "Mr. Consistent", Robert Hargrove, weighed 5 fish for 5.59lbs to finish 4th. There is no doubt his fish came on the Chicken-Sh-T Rig as usual. The club paid him $131.00 for 4th Place & $95.00 for his half of the heavy stringer.
Mr. Coy Frazier Carolina rigged a watermelon centipede to fill his limit. He weighed in 5.45 lbs, and he took home $96.00.
The 6th and final money spot was claimed by Mark Calhoun with a limit of fish weighing 4.88lbs. His payday was $76.00. In addition to the top 6 finishers, Joey Deans was awarded the Big Bass of the tournament for his monster of 1.87lbs. earning him $190.00. At the end of the tournament, Gary Martin was chosen to receive a free entry fee for the next tournament.
![]()
Next Tournament: February 25th, Lake O’ the Pines
Launch Ramp: Tejas Ramp
Registration: 7:00pm on February 21st at The Elks Lodge
3825 Duck Creek in Garland, Texas 75043
![]()
Next Tournament: February 24th, Brandy Branch
Launch Ramp: Public Ramp (The only one on the lake)
Registration: Email the attached registration form, completed w/o the S.S. number to Philip Webb, k-p-webb@worldnet.att.net, by Thursday February 22nd @ 8 pm. -OR- Bring the attached registration form, completed, to the next Century Club meeting. If you have questions about this please contact Mike Dysput at 214-417-9365
Results for Century Bass Club Lake Monticello
| Place | Angler | Boat # | # of Fish | Lbs | Penalty | Big Bass | Total Lbs | Points |
| 1 | Mike Hughs | 11 | 5 | 6.41 | 1.77 | 6.41 | 100 | |
| 2 | Dwayne Shamburger | 18 | 5 | 5.73 | 5.73 | 99 | ||
| 3 | Russell Roland | 5 | 5 | 5.65 | 5.65 | 98 | ||
| 4 | Robert Hargrove | 18 | 5 | 5.59 | 5.59 | 97 | ||
| 5 | Coy Frazier | 1 | 5 | 5.45 | 5.45 | 96 | ||
| 6 | Mark Calhoun | 19 | 5 | 4.88 | 4.88 | 95 | ||
| 7 | Curtis Norrod | 21 | 5 | 3.81 | 3.81 | 94 | ||
| 8 | Jon Harshbarger | 17 | 5 | 3.69 | 3.69 | 93 | ||
| 9 | Mike Stewart | 1 | 4 | 3.60 | 3.60 | 92 | ||
| 10 | Mike Vasquez | 15 | 3 | 3.24 | 3.24 | 91 | ||
| 11 | Craig Dowis | 15 | 2 | 2.42 | 2.42 | 90 | ||
| 12 | Philip Webb | 8 | 3 | 1.93 | 1.93 | 89 | ||
| 13 | Danny Yates | 9 | 1 | 1.82 | 1.82 | 1.82 | 88 | |
| 14 | Hameed Ghaffer | 14 | 2 | 1.76 | 1.76 | 87 | ||
| 15 | Kyle Norrod | 4 | 2 | 1.63 | 1.63 | 86 | ||
| 16 | John Cook | 22 | 1 | 1.58 | 1.58 | 1.58 | 85 | |
| 17 | Don Miller | 20 | 2 | 1.33 | 1.33 | 84 | ||
| 18 | Brannon Long | 7 | 1 | 1.25 | 1.25 | 1.25 | 83 | |
| 19 | Paul Pierce | 21 | 2 | 1.22 | 1.22 | 82 | ||
| 20 | Jim Hammond | 17 | 1 | 1.15 | 1.15 | 1.15 | 81 | |
| T-21 | Randy Conover | 16 | 1 | 1.04 | 1.04 | 1.04 | 80 | |
| T-21 | John Walker | 2 | 1 | 1.04 | 1.04 | 1.04 | 80 | |
| 23 | Joey Deans | 16 | 1 | 1.87 | -1.0 | 1.87 | 0.87 | 78 |
| T-24 | Nick Carroccio | 4 | 1 | 0.78 | 0.78 | 0.78 | 77 | |
| T-24 | Wally Hughey | 12 | 1 | 0.78 | 0.78 | 0.78 | 77 | |
| T-26 | Bill Burleson | 20 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Michael Dysput | 14 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Marcus Flower | 3 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | William Hicks | 7 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Bill Kessler | 5 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Jim Linderer | 12 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Yarik Malyuta | 8 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Gary Martin | 19 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Dan Phifer | 3 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Rodney Roland | 9 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Luke Schultz | 6 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Jay Stewart | 6 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Jerry Tovar | 2 | 0 | 0 | 0 | 0 | 50 | |
| T-26 | Mike Waterman | 22 | 0 | 0 | 0 | 0 | 50 | |
| Ray Bell | 10 | 5 | 0 | 0 | 0 | 0 | ||
| Paul Zukosky | 10 | 5 | 0 | 0 | 0 | 0 | ||
| 41 Anglers |