

Tournament Lake: Winnsboro Tournament Hours: 7:10 am – 3:30 pm
Temperatures: Low 64 – High 79 Conditions: Overcast, Light Winds
On an overcast day that saw a majority of the fish caught by competitors in less than 3 feet of water, the tournament champion, Mike Adam, caught his 22.40 lb. limit exclusively from “deep” water. He was fishing a Carolina rigged, watermelon red lizard over brush piles in more than 10 feet of water. Mike’s 5 fish earned him 1st place ($350.00), Big Bass of the tournament at 7.57lbs ($175.00), and all of the heavy stringer pot ($87.50 x 2) for a grand total of $700.00.
Luke Schultz cashed his first Century check with 4 fish weighing 12.85 lbs to finish in 2nd place. His fish were caught using a black & blue Chatter bait and a black neon Texas rigged Lake Fork Craw. All of his fish were caught in less than three feet of water. He earned $250.00 for his work.
In 3rd place, Johnny Walker weighed 5 fish for 12.74 lbs. His fish were caught using a watermelon seed fluke on a drop shot rig in 6 inches to 3 feet of water. Johnny cashed in for $150.00.
Last month’s winner, Randy Conover received another check, this time in the 4th position for $110.00. He weighed in 5 fish for 12.38 lbs. Randy fished a Texas rigged Zoom brush hog in a “secret” green color and a terminator spinner bait to catch his fish.
5th place found Dan Phifer who weighed 5 fish for 12.27 lbs. His fish were also caught in super shallow water with a buzz bait early in the morning and then as the day progressed he switched over to a weightless fluke in the Arkansas Shiner color. His fish earned him a check for $90.00.
Returning member Carey Gajdica weighed 10.07 lbs on five fish to finish in 6th place. His five fish were the deciding factor in a tie breaker and earned him exactly $60.00.
Jim Hammond took home a tackle pack with his 3 fish for 10.07 lbs. While Nick Carroccio, by the luck of his own draw, will receive a free entry fee to the next month’s tournament.
![]()
Next Tournament: April 28th & 29th, Sam Rayburn
Launch Ramp: Cassells-Boykin
Registration: 7:00pm on April 25th at The Elks Lodge
3825 Duck Creek in Garland, Texas 75043
![]()
Next Tournament: April 21st, Lake Bob Sandlin
Launch Ramp: Barefoot Bay
Registration: Email the registration form, completed w/o the S.S. number to Philip Webb, k-p-webb@worldnet.att.net, by Thursday April 19th @ 8 pm.
| Place | Boat # | Angler | # of Fish | Lbs. | Penalty | Big Bass | Total Lbs. | Points |
| 1 | 5 | Mike Adam | 5 | 22.40 | 7.59 | 22.40 | 100 | |
| 2 | 19 | Luke Schultz | 4 | 12.85 | 12.85 | 99 | ||
| 3 | 7 | Johnny Walker | 5 | 13.24 | .50 | 12.74 | 98 | |
| 4 | 8 | Randy Conover | 5 | 12.38 | 12.38 | 97 | ||
| 5 | 3 | Dan Phifer | 5 | 12.27 | 12.27 | 96 | ||
| 6 | 9 | Carey Gajdica | 5 | 10.07 | 10.07 | 95 | ||
| 6 | 20 | Jim Hammond | 3 | 10.07 | 5.75 | 10.07 | 95 | |
| 8 | 17 | Coy Frazier | 5 | 9.93 | 9.93 | 93 | ||
| 9 | 9 | Jon Harshbarger | 4 | 9.76 | 9.76 | 92 | ||
| 10 | 21 | John Cook | 4 | 9.28 | 9.28 | 91 | ||
| 11 | 16 | Brannon Long | 4 | 9.04 | 9.04 | 90 | ||
| 12 | 14 | Philip Webb | 2 | 7.57 | 7.57 | 89 | ||
| 13 | 12 | Keith Green | 4 | 7.01 | .50 | 6.51 | 88 | |
| 14 | 14 | Rodney Rowland | 3 | 6.34 | 6.34 | 87 | ||
| 15 | 6 | Paul Pierce | 2 | 6.12 | 4.51 | 6.12 | 86 | |
| 16 | 10 | Wally Hughey | 3 | 5.86 | 5.86 | 85 | ||
| 17 | 17 | Jerry Tover | 2 | 5.24 | 5.24 | 84 | ||
| 18 | 19 | Yarik Mayluta | 3 | 5.14 | 5.14 | 83 | ||
| 19 | 11 | Robert Hargrove | 3 | 4.91 | 4.91 | 82 | ||
| 20 | 1 | Joey Deans | 2 | 4.45 | 4.45 | 81 | ||
| 21 | 11 | Michael Dysput | 2 | 4.42 | 4.42 | 80 | ||
| 22 | 8 | Dwayne Shamburger | 2 | 4.27 | 4.27 | 79 | ||
| 23 | 21 | Craig Dowis | 2 | 4.04 | 4.04 | 78 | ||
| 24 | 7 | Paul Jones | 2 | 3.97 | 3.97 | 77 | ||
| 25 | 12 | Kyle Norrod | 2 | 3.91 | 3.91 | 76 | ||
| 26 | 10 | Mike Hughs | 2 | 3.84 | 3.84 | 75 | ||
| 27 | 15 | Bill Kessler | 2 | 3.59 | 3.59 | 74 | ||
| 28 | 4 | Hameed Ghaffer | 2 | 3.11 | 3.11 | 73 | ||
| 29 | 16 | Greg Pearson | 1 | 3.10 | 3.10 | 72 | ||
| 30 | 13 | Russell Rowland | 1 | 2.73 | 2.73 | 71 | ||
| 31 | 6 | Ernie Jordan | 1 | 2.67 | 2.67 | 70 | ||
| 32 | 20 | Ronnie Baker | 1 | 2.60 | 2.60 | 69 | ||
| 33 | 15 | Paul Zukosky | 1 | 2.37 | 2.37 | 68 | ||
| 34 | 2 | Mark Calhoun | 1 | 2.21 | 2.21 | 67 | ||
| 35 | 13 | Nick Carroccio | 0 | 0 | 0 | 50 | ||
| 36 | 18 | Marcus Fowler | 0 | 0 | 0 | 50 | ||
| 37 | 18 | Jim Linderer | 0 | 0 | 0 | 50 | ||
| Totals |