
Bill
Cox
Claims
Cypress Springs Victory
Tournament Lake: Cypress Springs Conditions: Partly Cloudy / Wind: S 25-30
Tournament Hours: 6:40am – 3:00pm Temperature: Low 68 – High 88
Another windy day on the lake, but some century anglers that did well fished in the wind to claim their share of the cash and points.
It took 16.10lbs for Bill Cox to clear the field of Century anglers for 1st place. It was like the grand slam in bass fishing: winning the tournament, catching the biggest bass and working with his non-boater for heavy boat stringer. Bill had his limit early by fishing points and rip-rap with a crankbait and c-rig. Congratulations to Bill for his 1st Century win!
Putting up a good fight Sunday wasn’t only the fish and wind; Russell Roland kept it close by taking 2nd place with a 5 fish limit weighing 15.77lbs. This is the second tournament in a row that he slightly misses a victory. Russell’s best 5 keepers came from fishing windy main lake points with a c-rig. His fish were both pre-spawn and post-spawn and were found during his pre-fishing.
Paul Zukosky was next in line with 5 keepers weighing 13.91lbs. His were landed by throwing a white lizard and a crankbait. He slides into 3rd place with his catch.
Bill Johnson finds fish and the money for the second month in a row for 4th place. Bill fished main lake points with a c-rig and a crankbait to catch his limit weighing 13.87lbs.
5th place was awarded to Dan Phifer for his 5 fish limit tipping the scales at 13.67lbs. Dan caught all his fish by sight fishing with a speed craw.
Larry Petr was a non-boater and was able to get 5 keepers weighing 13.28lbs for 6th place. He used a swim jig and a crankbait around points and rip-rap to get his fish in the boat.
Just out of the top six was Randy Conover with 13.19lbs for 7th place. Randy will receive a free entry into our next tournament for his valiant effort. He focused on pre-spawn fish early around beds with a pop-r and then moved deeper with a c-rig.
Big Bass went to the tournament winner, Bill Cox for his bass weighing 6.41lbs.
29.38lbs was the combined weight for Bill Cox and Larry Petr to win the Heavy Boat Stringer for the tournament.
Don’t forget that fish care is very important in terms of conservation, and points. Please take care of your catch throughout each day. Your effort will be well worth the potential loss…
The Century schedule points to Lake Tyler for our next outing in May. Which lake will you be fishing, east or west for your catch, and points?
![]()
Next Tournament: May 22, 2011: Lake Tyler
Launch Ramp: TBD
Registration: 7:00 p.m. on Wednesday, May 18, 2011
Location: VFW, 2180 Meridian Way Garland, TX 75040
| Century Bass Club 2011 | Tournament Detail Listing |
| 4/10/2011 | Cypress Springs | Overlook Park |
| Day 1 of 1 | Open Division | Individual | Pounds Decimal |
| Place Competitor Boat # | Fish/Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
| 1 | Bill Cox | 6 | 5 | / | 5 | 16.10 | 6.41 | 0.00 | 0.00 | 16.10 | 100.00 |
| 2 | Russell Roland | 15 | 5 | / | 5 | 15.77 | 4.96 | 0.00 | 0.00 | 15.77 | 99.00 |
| 3 | Paul Zukosky | 7 | 5 | / | 5 | 13.91 | 3.90 | 0.00 | 0.00 | 13.91 | 98.00 |
| 4 | Bill Johnson | 13 | 5 | / | 5 | 13.87 | 0.00 | 0.00 | 0.00 | 13.87 | 97.00 |
| 5 | Dan Phifer | 20 | 5 | / | 5 | 13.67 | 0.00 | 0.00 | 0.00 | 13.67 | 96.00 |
| 6 | Larry Petr | 6 | 5 | / | 4 | 13.78 | 0.00 | 0.50 | 0.00 | 13.28 | 95.00 |
| 7 | Randy Conover | 12 | 5 | / | 5 | 13.19 | 0.00 | 0.00 | 0.00 | 13.19 | 94.00 |
| 8 | Mike Dysput | 3 | 5 | / | 4 | 13.59 | 4.94 | 0.50 | 0.00 | 13.09 | 93.00 |
| 9 | Ken Caldwell | 10 | 5 | / | 5 | 12.49 | 0.00 | 0.00 | 0.00 | 12.49 | 92.00 |
| 10 | Jon Harshbarger | 1 | 5 | / | 0 | 13.92 | 0.00 | 2.50 | 0.00 | 11.42 | 91.00 |
| 11 | David Porter | 9 | 5 | / | 4 | 11.89 | 0.00 | 0.50 | 0.00 | 11.39 | 90.00 |
| 12 | Nick Carroccio | 11 | 5 | / | 4 | 11.19 | 0.00 | 0.50 | 0.00 | 10.69 | 89.00 |
| 13 | Coy Frazier | 5 | 5 | / | 5 | 10.25 | 0.00 | 0.00 | 0.00 | 10.25 | 88.00 |
| 14 | Chad Hensley | 7 | 4 | / | 4 | 10.12 | 0.00 | 0.00 | 0.00 | 10.12 | 87.00 |
| 15 | Johnny Walker | 21 | 5 | / | 4 | 10.33 | 0.00 | 0.50 | 0.00 | 9.83 | 86.00 |
| 16 | Philip Webb | 19 | 5 | / | 5 | 9.60 | 0.00 | 0.00 | 0.00 | 9.60 | 85.00 |
| 17 | Mike Hughs | 16 | 5 | / | 5 | 9.59 | 0.00 | 0.00 | 0.00 | 9.59 | 84.00 |
| 18 | Rodney Roland | 2 | 5 | / | 5 | 9.37 | 0.00 | 0.00 | 0.00 | 9.37 | 83.00 |
| 19 | George Bryan | 4 | 5 | / | 5 | 9.28 | 0.00 | 0.00 | 0.00 | 9.28 | 82.00 |
| 20 | Cory Childress | 1 | 5 | / | 5 | 8.66 | 0.00 | 0.00 | 0.00 | 8.66 | 81.00 |
| 21 | Mark Calhoun | 11 | 4 | / | 4 | 6.97 | 0.00 | 0.00 | 0.00 | 6.97 | 80.00 |
| 22 | Mark Palovik | 5 | 3 | / | 3 | 6.77 | 0.00 | 0.00 | 0.00 | 6.77 | 79.00 |
| 23 | Keith Green | 22 | 4 | / | 3 | 7.04 | 0.00 | 0.50 | 0.00 | 6.54 | 78.00 |
| 24 | Jim Campbell | 4 | 3 | / | 3 | 5.09 | 0.00 | 0.00 | 0.00 | 5.09 | 77.00 |
| 25 | Luke Schultz | 8 | 2 | / | 2 | 4.59 | 0.00 | 0.00 | 0.00 | 4.59 | 76.00 |
| 26 | Danny Yates | 9 | 2 | / | 2 | 4.24 | 0.00 | 0.00 | 0.00 | 4.24 | 75.00 |
| 27 | Hameed Ghaffar | 18 | 1 | / | 1 | 3.38 | 0.00 | 0.00 | 0.00 | 3.38 | 74.00 |
| 28 | Jeff Prudhomme | 17 | 2 | / | 2 | 2.72 | 0.00 | 0.00 | 0.00 | 2.72 | 73.00 |
| 29 | Paul Jones | 10 | 2 | / | 2 | 2.44 | 0.00 | 0.00 | 0.00 | 2.44 | 72.00 |
| 30 | Jim Linderer | 2 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 30 | Lane Arnold | 8 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 30 | Mike Stewart | 3 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
In the water by 6:20 Take off at safe light about 6:45 from Overlook park
| Century Bass Club 2011 |
| Tournament Pairing & Flight Assignments | Day 1 of 1 |
| 4/10/2011 | Cypress Springs | Open Division |
| Overlook Park | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Harshbarger, Jon | Childress, Cory |
| 2 | 1 | Roland, Rodney | Linderer, Jim |
| 3 | 1 | Dysput, Mike | Stewart, Mike |
| 4 | 1 | Bryan, George | Campbell, Jim |
| 5 | 1 | Frazier, Coy | Palovik, Mark |
| 6 | 2 | Cox, Bill | Petr, Larry |
| 7 | 2 | Zukosky, Paul | Hensley, Chad |
| 8 | 2 | Schultz, Luke | Arnold, Lane |
| 9 | 2 | Porter, David | Yates, Danny |
| 10 | 2 | Caldwell, Ken | Jones, Paul |
| 11 | 3 | Carroccio, Nick | Calhoun, Mark |
| 12 | 3 | Conover, Randy | Unpaired Boater |
| 13 | 3 | Johnson, Bill | Unpaired Boater |
| 14 | 3 | ************** | Unpaired Boater |
| 15 | 3 | Roland, Russell | Unpaired Boater |
| 16 | 4 | Hughs, Mike | Unpaired Boater |
| 17 | 4 | Prudhomme, Jeff | Unpaired Boater |
| 18 | 4 | Ghaffar, Hameed | Unpaired Boater |
| 19 | 4 | Webb, Philip | Unpaired Boater |
| 20 | 4 | Phifer, Dan | Unpaired Boater |
| 21 | 5 | Walker, Johnny | Unpaired Boater |
| 22 | 5 | Green, Keith | Unpaired Boater |