Randy
Kvapil had a weekend to remember on Lake Tyler. On Sunday Randy duplicated his
win in Saturday’s B.A.S.S. Federation tournament with another five fish limit
and his second 1st place finish in as many days. His Sunday stringer
weighed 13.43 lbs. and included the day’s Big Bass at 5.23 lbs.
This brought his two-day winnings to over $1,300! Great job Randy!
Paul
Sewell finished 2nd with two fish weighing 6.60 lbs. and anchored by
a nice fish that weighed in at 4.93 lbs. New
member Mike Snow came in 3rd with 3 fish at 6.22 lbs.
I managed to squeak into 4th place with 2 fish at 5.70 lbs.
With about an hour to go before weigh-in and no fish in the livewell I
pulled out the old reliable Stanley Wedge Titanium Spinnerbait just to try and
cover a little water and got both my fish within two minutes of each other.
Robert Hargrove, after a win in our first tournament of the year, managed
another good finish with three fish weighing in at 5.39 lbs. for 5th
place.
Overall
this was a tough tournament. It was definitely a little breezy on Sunday, but
overall we had great weather with temperatures topping out in the 70’s and
water temperatures in the mid 50’s and all-in-all it was a beautiful day to be
on the water.
Our
next tournament has been pushed back to March 10th due to hazardous
weather conditions and then our club’s Top Six will be off to Sam Rayburn to
represent the club in the B.A.S.S Federation State Tournament. Hopefully we can
bring home another State Title.
Tommy Yates
| Place | Angler | # of Fish | Total lbs. | Big Bass | Points |
| 1 | Randy Kvapil | 5 | 13.43 | 5.23 | 100 |
| 2 | Paul Sewell | 2 | 6.60 | 4.97 | 99 |
| 3 | Mike Snow | 3 | 6.22 | 98 | |
| 4 | Tommy Yates | 2 | 5.70 | 97 | |
| 5 | Robert Hargrove | 3 | 5.39 | 96 | |
| 6 | Ernie Jordan | 2 | 4.50 | 95 | |
| 7 | Bobby Cole | 1 | 3.65 | 94 | |
| 8 | Mike Adam | 2 | 3.27 | 93 | |
| 9 | Larry Jones | 1 | 2.34 | 92 | |
| 10 | Mike Mashburn | 1 | 2.30 | 91 | |
| 11 | Craig Dowis | 1 | 2.03 | 90 | |
| 12 | Mike Vasquez | 1 | 1.95 | 89 | |
| 13 | Wally Hughey | 1 | 1.93 | 88 | |
| 14 | Duane Climer | 1 | 1.67 | 87 | |
| 15 | Danny Yates | 1 | 1.62 | 86 | |
| 16 | Bill Kessler | 1 | 1.59 | 85 | |
| 17 | Paul Zukosky | 1 | 1.51 | 84 | |
| 17 | Hameed Ghaffar | 1 | 1.51 | 84 | |
| 19 | Glen Morse | 1 | 1.39 | 82 | |
| 20 | Keith Green | - | - | 50 | |
| 20 | Cliff McKenzie | - | - | 50 | |
| 20 | Alan Carrell | - | - | 50 | |
| 20 | Kevin Probert | - | - | 50 | |
| 20 | Steve Savage | - | - | 50 | |
| 20 | Chuck Middleton | - | - | 50 | |
| 20 | Gary Martin | - | - | 50 | |
| 20 | Mark Calhoun | - | - | 50 | |
| 20 | Philip Webb | - | - | 50 | |
| 28 Anglers | 31 | 68.60 lbs. / 2.21 average | |||
|
Lunker Club (over 5 lbs.) |
|
Tournament Winners |
|||||
| Angler | # of fish | Largest | Total Weight | Angler | Lake | Total Weight | |
| Mark Calhoun | 1 | 6.23 | 6.23 | Robert Hargrove | Martin Creek Lake | 8.50 | |
| Randy Kvapil | 1 | 5.23 | 5.23 | Randy Kvapil | Lake Tyler | 13.43 | |
| Bill Kessler | 1 | 5.15 | 5.15 | Bill Kessler | Ray Hubbard | 7.99 | |
| Lake 'O the Pines | |||||||
| Cypress Springs | |||||||
| Cedar Creek | |||||||
| Sam Rayburn | |||||||
| Lake Palestine | |||||||
| Toledo Bend | |||||||
| Bob Sandlin | |||||||
Next Tournament
Lake Ray Hubbard
Sunday, March 10th, 2002
Next Meeting
Wed. March 6th - 7:00pm at VFW #5076, 1906 Miller Road, Garland (Mapsco 29A.H)
Back
to Newsletters
Home