
Phifer
Finish First at Winnsboro
February 27, 2011
Tournament Lake: Winnsboro Conditions: Cloudy / Wind: 15-25
Tournament Hours: 7:00am – 3:00pm Temperature: Low 62 – High 80
We avoided the rain but Winnsboro was windy once again this year… From the sound of things, the wind wasn’t the problem, it was the water temperature. Surface temps seemed to be ok but the lack of sun warming deeper waters lead to very few fish catches. Although, the non-boaters did well by taking 4 of the 6 cash places…
Dan Phifer lured his 4 keeps with a chartreuse and white square bill crank bait around shallow wood cover to take home 1st place. His total weight was 9.70lbs.
Jim Linderer, fishing from the back seat boated 3 keepers for 2nd place. He chunked a Rattle Trap and a Texas Rigged Lizard to bring 8.53lbs to the scales.
Mike Adam was welcomed back this month. He found the easy money by taking 3rd place and big bass for the tournament. His big bass weighed 6.08lbs and was caught in the early morning on a 8” Lizzard. His other 2 keepers were also caught on a Lizard.
Johnny Walker nabbed 4th place catching 3 keepers with his famous drop shot rig. He targeted dock posts to catch his keepers weighing 7.53lbs.
Jim Hammond decided to fish as a non-boater this month and it paid off. Fishing with Dan, he caught 3 keepers weighing 6.75lbs for 5th place. Two of his fish were also caught on square bill crank bait and one on a Sinko. All his fish were caught in shallow water.
Chad Hensley takes the final spot in 6th place. His fish weighing 6.70lbs were caught on a shaky head jig.
Nick Carroccio graciously accepts a free entry into the next tournament for bringing 3 keepers to the scales totaling 5.69lbs and finishing in 7th.
Finally, the heavy boat stringer went to the duo of Dan Phifer and Jim Hammond for boating a combined weight of 16.45lbs with 7 keepers.
With a challenging tournament behind us, things are looking better for our next destination. I recently heard that Lake Bob Sandlin has been producing some big sacks (over 28lbs) in recent team tournaments. Come catch some big ones with Century Bass Club at our two day tournament in March.
| Century Bass Club 2011 | Tournament Detail Listing |
| 2/27/2011 | Winnsboro | Public Ramp |
| Day 1 of 1 | Open Division | Individual | Pounds Decimal |
| Place Competitor Boat # | Fish/Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
| 1 | Dan Phifer | 1 | 4 | / | 4 | 9.70 | 0.00 | 0.00 | 0.00 | 9.70 | 100.00 |
| 2 | Jim Linderer | 13 | 3 | / | 3 | 8.53 | 0.00 | 0.00 | 0.00 | 8.53 | 99.00 |
| 3 | Mike Adam | 16 | 2 | / | 2 | 7.80 | 6.08 | 0.00 | 0.00 | 7.80 | 98.00 |
| 4 | Johnny Walker | 18 | 3 | / | 3 | 7.53 | 0.00 | 0.00 | 0.00 | 7.53 | 97.00 |
| 5 | Jim Hammond | 1 | 3 | / | 3 | 6.75 | 0.00 | 0.00 | 0.00 | 6.75 | 96.00 |
| 6 | Chad Hensley | 2 | 2 | / | 2 | 6.70 | 0.00 | 0.00 | 0.00 | 6.70 | 95.00 |
| 7 | Nick Carroccio | 12 | 3 | / | 0 | 5.69 | 0.00 | 0.00 | 0.00 | 5.69 | 94.00 |
| 8 | Russell Roland | 10 | 3 | / | 3 | 5.59 | 0.00 | 0.00 | 0.00 | 5.59 | 93.00 |
| 9 | Ken Caldwell | 16 | 2 | / | 2 | 5.41 | 0.00 | 0.00 | 0.00 | 5.41 | 92.00 |
| 10 | Bill Cox | 11 | 2 | / | 2 | 4.19 | 0.00 | 0.00 | 0.00 | 4.19 | 91.00 |
| 11 | Randy Conover | 13 | 2 | / | 2 | 3.89 | 0.00 | 0.00 | 0.00 | 3.89 | 90.00 |
| 12 | Keith Green | 3 | 2 | / | 2 | 3.82 | 0.00 | 0.00 | 0.00 | 3.82 | 89.00 |
| 13 | Mike Dysput | 5 | 2 | / | 2 | 3.70 | 0.00 | 0.00 | 0.00 | 3.70 | 88.00 |
| 14 | Brannon Long | 4 | 2 | / | 2 | 3.27 | 0.00 | 0.00 | 0.00 | 3.27 | 87.00 |
| 15 | Paul Jones | 11 | 1 | / | 1 | 3.25 | 0.00 | 0.00 | 0.00 | 3.25 | 86.00 |
| 15 | Mark Palovik | 4 | 1 | / | 1 | 3.25 | 0.00 | 0.00 | 0.00 | 3.25 | 86.00 |
| 17 | Philip Webb | 9 | 1 | / | 1 | 2.87 | 0.00 | 0.00 | 0.00 | 2.87 | 84.00 |
| 18 | Coy Frazier | 7 | 1 | / | 1 | 2.77 | 0.00 | 0.00 | 0.00 | 2.77 | 83.00 |
| 19 | Danny Yates | 15 | 1 | / | 1 | 2.62 | 0.00 | 0.00 | 0.00 | 2.62 | 82.00 |
| 20 | Hameed Ghaffar | 17 | 1 | / | 1 | 2.44 | 0.00 | 0.00 | 0.00 | 2.44 | 81.00 |
| 21 | Paul Zukosky | 22 | 1 | / | 1 | 2.11 | 0.00 | 0.00 | 0.00 | 2.11 | 80.00 |
| 22 | Mike Stewart | 5 | 1 | / | 1 | 1.98 | 0.00 | 0.00 | 0.00 | 1.98 | 79.00 |
| 23 | Jon Harshbarger | 15 | 1 | / | 1 | 1.96 | 0.00 | 0.00 | 0.00 | 1.96 | 78.00 |
| 24 | George Bryan | 3 | 1 | / | 1 | 1.93 | 0.00 | 0.00 | 0.00 | 1.93 | 77.00 |
| 25 | David Porter | 6 | 1 | / | 1 | 1.81 | 0.00 | 0.00 | 0.00 | 1.81 | 76.00 |
| 26 | Bill Johnson | 20 | 1 | / | 1 | 1.64 | 0.00 | 0.00 | 0.00 | 1.64 | 75.00 |
| 27 | Mark Calhoun | 14 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Wally Hughey | 19 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Mike Hughs | 9 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Rodney Roland | 21 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Yarik Malyuta | 7 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Jeff Prudhomme | 2 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Cory Childress | 6 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Jim Campbell | 14 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Lane Arnold | 12 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Larry Petr | 10 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| Century Bass Club 2011 |
| Tournament Pairing && Flight Assignments | Day 1 of 1 |
| 2/27/2011 | Winnsboro |
| Public Ramp | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Phifer, Dan | Hammond, Jim |
| 2 | 1 | Prudhomme, Jeff | Hensley, Chad |
| 3 | 1 | Green, Keith | Bryan, George |
| 4 | 1 | Long, Brannon | Palovik, Mark |
| 5 | 1 | Dysput, Mike | Stewart, Mike |
| 6 | 2 | Porter, David | Childress, Cory |
| 7 | 2 | Frazier, Coy | Malyuta, Yarik |
| 9 | 2 | Webb, Philip | Hughs, Mike |
| 10 | 2 | Roland, Russell | Petr, Larry |
| 11 | 3 | Cox, Bill | Jones, Paul |
| 12 | 3 | Carroccio, Nick | Arnold, Lane |
| 13 | 3 | Conover, Randy | Linderer, Jim |
| 14 | 3 | Calhoun, Mark | Campbell, Jim |
| 15 | 3 | Harshbarger, Jon | Yates, Danny |
| 16 | 4 | Caldwell, Ken | Adam, Mike |
| 17 | 4 | Ghaffar, Hameed | Unpaired Boater |
| 18 | 4 | Walker, Johnny | Unpaired Boater |
| 19 | 4 | Hughey, Wally | Unpaired Boater |
| 20 | 4 | Johnson, Bill | Unpaired Boater |
| 21 | 5 | Roland, Rodney | Unpaired Boater |
| 22 | 5 | Zukosky, Paul | Unpaired Boater |