As Robert
Hargrove was walking back to his table after accepting his 8th Angler of the
Year award (see Angler-of-the-Year) at our 2001 awards banquet, some good natured heckling was heard in
the crowd. Something about “new
Sheriffs in town” and “this was going to be the last one of those he
would get”, etc. Well, I guess
that scared him … so much that he went out and won the first tournament of
2002!
Second place
went to Robert’s non-boater, Mark Calhoun who continues to do well in his
second year at Century. He captured big bass with a 6.23 bucketmouth.
Together they split the heavy boat pot.
Gary Martin decided to weigh in his fish this weekend - enough to place third in
he Century tournament and first in the Federation tournament on Saturday (a five
bass limit from the back of my boat - I didn’t even weight in a fish!
I just got to watch him catch all of those fish with his favorite little
bait in a stiff breeze,
current, and in water up to
15’ using a 1/16oz weight!)
It was a
typical tough tournament on Martin Creek - cold mornings, no grass and few fish.
We had a total of thirty one anglers fishing and only sixteen caught fish
and nobody had a limit.
Click here to see a few pictures from the Federation tournament on Saturday and our tournament on Sunday.
Lake Tyler - February 24
Let’s hope
that the fishing is better at our February tournament on Lake Tyler. On a pre-fishing adventure, several Century members didn’t
find any hydrilla or any other meaningful grass.
Word has it that the lake was sprayed a couple of years ago.
For anglers new to the lake (as I was) free maps are available at the
marina.
Next Meeting - Wednesday, Feb. 20th
7:00
VFW #5076, 1906 Miller Road, Garland (Mapsco 29A.H)
www.bassclubs.net/clubpages/centurybassclub/
Jim Hammond,
Secretary
| Place | Angler | # of Fish | Total lbs. | Big Bass | Points | Money Won |
| 1 | Robert Hargrove | 4 | 7.96 | - | 100 | $342.00 |
| 2 | Mark Calhoun | 1 | 6.23 | 6.23 | 99 | $244.00 |
| 3 | Gary Martin | 3 | 6.07 | - | 98 | $145.00 |
| 4 | John Pierce | 2 | 5.85 | 97 | $107.00 | |
| 5 | Tommy Yates | 2 | 5.62 | - | 96 | $78.00 |
| 6 | Duane Climer | 1 | 4.49 | - | 95 | $50.00 |
| 7 | Mike Adam | 1 | 3.88 | - | 94 | - |
| 7 | Walley Hughey | 1 | 3.88 | - | 93 | - |
| 9 | Cary Gajdica | 1 | 3.20 | - | 92 | - |
| 10 | Jim Hammond | 2 | 3.05 | - | 91 | - |
| 11 | Coy Frazier | 1 | 2.27 | - | 90 | - |
| 12 | David Porter | 1 | 2.15 | - | 89 | - |
| 13 | Craig Dowis | 1 | 2.10 | - | 88 | - |
| 14 | Paul Sewell | 1 | 2.03 | - | 87 | - |
| 15 | Tony Malone | 1 | 1.87 | - | 86 | - |
| 16 | Bernie Gajdica | 1 | 1.84 | - | 85 | - |
| 17 | Jim Campbell | 0 | - | - | 50 | - |
| 17 | Alan Carrell | 0 | - | - | 50 | - |
| 17 | Joey Frazier | 0 | - | - | 50 | - |
| 17 | Keith Green | 0 | - | - | 50 | - |
| 17 | Bill Houghton | 0 | - | - | 50 | - |
| 17 | Larry Jones | 0 | - | - | 50 | - |
| 17 | Bill Kessler | 0 | - | - | 50 | - |
| 17 | Randy Kvapil | 0 | - | - | 50 | - |
| 17 | Mike Mashburn | 0 | - | - | 50 | - |
| 17 | Chuck Middleton | 0 | - | - | 50 | - |
| 17 | Mike Snow | 0 | - | - | 50 | - |
| 17 | Mike Vasquez | 0 | - | - | 50 | - |
| 17 | Phillip Webb | 0 | - | - | 50 | - |
| 17 | Danny Yates | 0 | - | - | 50 | - |
| 17 | Paul Zukosky | 0 | - | - | 50 | - |
| 31 Anglers | 24 fish | 62.49 lbs.- 2.60 lb. average | $966.00 | |||
|
Lunker Club (over 5 lbs.) |
|
Tournament Winners |
|||||
| Angler | # of fish | Largest | Total Weight | Angler | Lake | Total Weight | |
| Mark Calhoun | 1 | 6.23 | 6.23 | Robert Hargrove | Martin Creek Lake | 8.50 | |
| Lake Tyler | |||||||
| Ray Hubbard | |||||||
| Lake 'O the Pines | |||||||
| Cypress Springs | |||||||
| Cedar Creek | |||||||
| Sam Rayburn | |||||||
| Lake Palestine | |||||||
| Toledo Bend | |||||||
| Bob Sandlin | |||||||
Next Tournament
Next Meeting
Wed. Feb. 20th - 7:00pm at VFW #5076, 1906 Miller Road, Garland (Mapsco 29A.H)