
Hargrove Handles Palestine
Tournament Lake: Palestine Tournament Hours: 7:00 am - 3:00 pm
Temperatures: Low 39 – High 61 Conditions: Partly Cloudy
Sunday’s final results seem to be a surprise to most considering only 9 anglers brought fish
to the scales and 15 were left empty handed. Prior to the tournament, cold temperatures and
rain for most of the week lead a majority of the fish to lockjaw on Sunday. But Robert
Hargrove managed to finish 1st with just 3 fish weighing 8.70 lbs. Robert said all his fish were
caught on his famous chicken-@*#% rig which everyone suspected but no one ever learns…
Robert will earn $312.00 for his victory and with the help of his partner Bill Burlerson, they
will pocket $55.00 each for their heavy boat stringer.
While fishing both Century and the Bud Light Championship on Palestine, Jon Harshbarger
brought 4 fish to the scales but was about 2 lbs short of catching Robert with 6.58 lbs. Jon
caught his fish on a few baits including a crankbait and a jig. Jon will bank $194.00 for his 2nd
place finish.
Bill Cox went “Old School” when he approached Palestine while fishing a Mudbug crankbait to
catch his 3 fish finishing 3rd. Bill’s 3 fish weighed slightly less than Jon’s stringer at 6.23 lbs.
Bill earned $118.00 for his finish and creative approach to a tough day on the water.
The final payday went to Matt McCormick with big bass honors of 4.34 lbs and secured 4th
place. Matt’s single fish bit a crankbait in 20ft of water. Matt earned $110.00 for his big bass
and $69.00 for the 4th place finish.
The first place finish out of the money (5th place) went to Philip Webb for catching 2 fish
on a dropshot rig. Philip’s fish catches and his finesse approach earned him a free entry into the
next tournament.
With a tough start to 2010 behind us, many Century members are already fired up to
redeem themselves at our next tournament at Brandy Branch next month. The warmth is on the
way from increasing air temperatures and hot water generated at the power plant at Brandy
Branch. Both of which set the stage for a bass spawn bonanza in February.
| Century Bass Club 09 | Tournament Detail Listing |
| 1/17/2010 | Palestine | Camp Grounds |
| Day 1 of 1 | Open Division | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live Fish | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
| 1 | Robert Hargrove | 3 | 3 | 8.70 | 3.15 | 0.00 | 0.00 | 8.70 | 100.00 |
| 2 | Jon Harshbarger | 4 | 4 | 6.58 | 0.00 | 0.00 | 0.00 | 6.58 | 99.00 |
| 3 | Bill Cox | 3 | 3 | 6.23 | 2.73 | 0.00 | 0.00 | 6.23 | 98.00 |
| 4 | Matt McCormick | 1 | 1 | 4.97 | 4.97 | 0.00 | 0.00 | 4.97 | 97.00 |
| 5 | Philip Webb | 2 | 2 | 4.34 | 0.00 | 0.00 | 0.00 | 4.34 | 96.00 |
| 6 | Paul Zukosky | 2 | 2 | 4.23 | 2.42 | 0.00 | 0.00 | 4.23 | 95.00 |
| 7 | Bill Burlerson | 1 | 1 | 1.78 | 1.78 | 0.00 | 0.00 | 1.78 | 94.00 |
| 8 | Jason Geesey | 1 | 1 | 1.56 | 0.00 | 0.00 | 0.00 | 1.56 | 93.00 |
| 9 | Johnny Walker | 1 | 1 | 1.32 | 0.00 | 0.00 | 0.00 | 1.32 | 92.00 |
| 10 | Nick Carroccio | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Mike Dysput | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Hameed Ghaffar | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Wally Hughey | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Mike Hughs | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Dan Phifer | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Paul Pierce | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Russell Roland | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Rodney Roland | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Luke Schultz | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Yarik Malyuta | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Keith Green | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Jeff Prudhomme | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Cory Childress | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 10 | Mark Palovik | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| Century Bass Club 09 |
| Tournament Pairing && Flight Assignments | Day 1 of 1 |
| 1/17/2010 | Palestine | Open Division |
| Camp Grounds | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Phifer Dan | Keith Green |
| 2 | 1 | Roland Rodney | Unpaired Boater |
| 3 | 1 | Pierce Paul | Unpaired Boater |
| 4 | 1 | Harshbarger Jon | Unpaired Boater |
| 5 | 1 | Carroccio Nick | Unpaired Boater |
| 6 | 2 | Hughey Wally | Unpaired Boater |
| 7 | 2 | Webb Philip | Unpaired Boater |
| 8 | 2 | Calhoun Mark | Unpaired Boater |
| 9 | 2 | Geesey Jason | Palovik Mark |
| 10 | 2 | Cox Bill | Dysput Mike |
| 11 | 3 | Hargrove Robert | Burlerson Bill |
| 12 | 3 | Schultz Luke | Malyuta Yarik |
| 13 | 3 | Prudhomme Jeff | Walker Johnny |
| 14 | 3 | Roland Russell | Hughs Mike |
| 15 | 3 | Zukosky Paul | Childress Cory |
| 16 | 4 | Ghaffar Hameed | McCormick Matt |