

Harshbarger Hurries to lead
January 30, 2011
Tournament Lake: Brandy Branch Conditions: Cloudy/Light Wind & Rain
Tournament Hours: 7:00am – 3:00pm Temperature: Low 52 – High 69
To start the year strong, there were 31 anglers casting for 6 spots on Brandy Branch. Here we go; the year has started, and the leader board starts with a familiar name…
Jon Harshbarger starts where he left off last year, at the top! He fished the cold water side of Brandy Branch for pre-spawn fish. He used a trap and a trick worm to lure his 5 fish limit to the boat. His best 5 went 21.87lbs, which consisted of 3 fish over 5lbs.
Brannon grabbed second place by fishing grass edges with a Senko. The 5 bass he brought to the scales weighed 17.85lbs with a 5.58lb kicker.
Ken Caldwell decided to fish as a non-boater this month and was fan casting with a Senko and a swim bait to catch his stringer of 5 bass weighing 17.29lbs.
Rodney Roland finishes the day in fourth place with a late charge of big bass. His biggest bass weighing 6.59lbs was caught around 2:30 and then a 5lber just before weigh-in to fill his limit. 16.51lbs was his final weight. Plus big bass of the tournament. These fish were caught on a trick worm and a trap.
Russell Rolland takes fifth place just behind his brother with 15.36lbs. All his keepers were also caught on traps and Senkos…
Paul Zukosky takes the final top spot with sixth place. He was fishing from the back of the boat and caught 3 big bass weighing 15.01lbs.Paul’s fish were caught on a watermelon red lizard and a trap.
Dan Phifer ends the day in seventh place for the first place spot out of the top. Good enough for a free entry into the next tournament. Dan had 5 fish totaling 14.06lbs that were caught on a Senko and a trap.
Heavy boat stringer went to Paul Zukosky and Rodney Rolland for a whopping combined total weight of 31.16 for just 8 big bass.
Century Bass Club seems to be growing with some new members and some old ones returning at the last meeting. Please continue to tell your friends and others about our club so they too can enjoy our boater and non-boater format. See you next month at our club meeting to sign up for Lake Winnsboro. Another little east Texas lake that should produce plenty of big bass at weigh-in.
![]()
Next Tournament: February 27, 2011: Lake Winnsboro
Launch Ramp: TBD
Registration: 7:00 p.m. on Wednesday, February 23, 2011
Location: VFW, 2180 Meridian Way Garland, TX 75040
| Century Bass Club 2011 | Tournament Detail Listing |
| 1/30/2011 | Brandy Branch | Public Ramp |
| Day 1 of 1 | Open Division | Individual | Pounds Decimal |
| Place Competitor Boat # | Fish/Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
| 1 | Jon Harshbarger | 10 | 5 | / | 5 | 21.87 | 5.91 | 0.00 | 0.00 | 21.87 | 100.00 |
| 2 | Brannon Long | 14 | 5 | / | 5 | 17.85 | 5.58 | 0.00 | 0.00 | 17.85 | 99.00 |
| 3 | Ken Caldwell | 8 | 5 | / | 5 | 17.29 | 5.45 | 0.00 | 0.00 | 17.29 | 98.00 |
| 4 | Rodney Roland | 4 | 5 | / | 5 | 16.15 | 6.59 | 0.00 | 0.00 | 16.15 | 97.00 |
| 5 | Russell Roland | 16 | 5 | / | 5 | 15.36 | 0.00 | 0.00 | 0.00 | 15.36 | 96.00 |
| 6 | Paul Zukosky | 4 | 3 | / | 2 | 15.01 | 5.49 | 0.50 | 0.00 | 14.51 | 95.00 |
| 7 | Dan Phifer | 9 | 5 | / | 5 | 14.06 | 0.00 | 0.00 | 0.00 | 14.06 | 94.00 |
| 8 | Jeff Prudhomme | 11 | 5 | / | 5 | 13.03 | 0.00 | 0.00 | 0.00 | 13.03 | 93.00 |
| 9 | Randy Conover | 1 | 5 | / | 3 | 13.80 | 0.00 | 1.00 | 0.00 | 12.80 | 92.00 |
| 10 | Paul Jones | 11 | 4 | / | 4 | 12.72 | 0.00 | 0.00 | 0.00 | 12.72 | 91.00 |
| 11 | Bill Cox | 6 | 4 | / | 4 | 11.24 | 0.00 | 0.00 | 0.00 | 11.24 | 90.00 |
| 12 | Jim Linderer | 7 | 4 | / | 4 | 11.20 | 0.00 | 0.00 | 0.00 | 11.20 | 89.00 |
| 13 | Jim Hammond | 2 | 5 | / | 5 | 11.19 | 0.00 | 0.00 | 0.00 | 11.19 | 88.00 |
| 14 | David Porter | 5 | 4 | / | 4 | 10.78 | 5.40 | 0.00 | 0.00 | 10.78 | 87.00 |
| 15 | Johnny Walker | 17 | 5 | / | 4 | 11.20 | 0.00 | 0.50 | 0.00 | 10.70 | 86.00 |
| 16 | Coy Frazier | 15 | 5 | / | 5 | 10.51 | 0.00 | 0.00 | 0.00 | 10.51 | 85.00 |
| 17 | Philip Webb | 8 | 5 | / | 5 | 10.21 | 0.00 | 0.00 | 0.00 | 10.21 | 84.00 |
| 18 | Lane Arnold | 5 | 4 | / | 3 | 10.18 | 0.00 | 0.50 | 0.00 | 9.68 | 83.00 |
| 19 | George Bryan | 2 | 4 | / | 4 | 9.59 | 0.00 | 0.00 | 0.00 | 9.59 | 82.00 |
| 20 | Mark Calhoun | 7 | 3 | / | 3 | 9.20 | 4.86 | 0.00 | 0.00 | 9.20 | 81.00 |
| 21 | Mike Stewart | 9 | 4 | / | 4 | 7.61 | 0.00 | 0.00 | 0.00 | 7.61 | 80.00 |
| 22 | Mike Dysput | 10 | 3 | / | 3 | 7.33 | 0.00 | 0.00 | 0.00 | 7.33 | 79.00 |
| 23 | Paul Pierce | 18 | 3 | / | 3 | 6.99 | 0.00 | 0.00 | 0.00 | 6.99 | 78.00 |
| 24 | Bill Johnson | 12 | 2 | / | 2 | 6.39 | 0.00 | 0.00 | 0.00 | 6.39 | 77.00 |
| 25 | Nick Carroccio | 13 | 3 | / | 3 | 6.63 | 0.00 | 0.50 | 0.00 | 6.13 | 76.00 |
| 26 | Mike Hughs | 14 | 2 | / | 2 | 4.87 | 0.00 | 0.00 | 0.00 | 4.87 | 75.00 |
| 27 | Chad Hensley | 6 | 2 | / | 2 | 4.22 | 0.00 | 0.00 | 0.00 | 4.22 | 74.00 |
| 28 | Larry Petr | 13 | 2 | / | 2 | 3.63 | 0.00 | 0.00 | 0.00 | 3.63 | 73.00 |
| 29 | Cory Childress | 1 | 1 | / | 1 | 2.07 | 0.00 | 0.00 | 0.00 | 2.07 | 72.00 |
| 30 | Hameed Ghaffar | 12 | 1 | / | 1 | 1.75 | 0.00 | 0.00 | 0.00 | 1.75 | 71.00 |
| 31 | Bill Burlerson | 15 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
Take off at 7 am weigh in at 3pm. Arrive early this ramp gets very busy!!
| Century Bass Club 2011 |
| Tournament Pairing && Flight Assignments | Day 1 of 1 |
| 1/30/2011 | Brandy Branch | Open Division |
| Public Ramp | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Conover, Randy | Childress, Cory |
| 2 | 1 | Hammond, Jim | Bryan, George |
| 3 | 1 |
| 4 | 1 | Roland, Rodney | Zukosky, Paul |
| 5 | 1 | Porter, David | Arnold, Lane |
| 6 | 2 | Cox, Bill | Hensley, Chad |
| 7 | 2 | Calhoun, Mark | Linderer, Jim |
| 8 | 2 | Webb, Philip | Caldwell, Ken |
| 9 | 2 | Phifer, Dan | Stewart, Mike |
| 10 | 2 | Harshbarger, Jon | Dysput, Mike |
| 11 | 3 | Prudhomme, Jeff | Jones, Paul |
| 12 | 3 | Ghaffar, Hameed | Johnson, Bill |
| 13 | 3 | Carroccio, Nick | Petr, Larry |
| 14 | 3 | Long, Brannon | Hughs, Mike |
| 15 | 3 | Frazier, Coy | Burlerson, Bill |
| 16 | 4 | Roland, Russell | Unpaired Boater |
| 17 | 4 | Walker, Johnny | Unpaired Boater |
| 18 | 4 | Pierce, Paul | Unpaired Boater |