Long
time Century member Bill Kessler has supported the club in many areas and has
fished most of our tournaments for years, but one thing has always eluded him, a
win. Not anymore! He was in the right place at the right time and used his
trusted Carolina Rig to catch 2 fish weighing 7.99 pounds, one of which was the
day’s Big Bass at 5.15 pounds. In doing so he captured his first Century title
in a truly tough tournament where only 13 of 33 anglers managed to weigh-in
fish. The first place win, Big Bass and heavy boat brought Bill’s payday to
$611.50. Great job Bill!
Paul
Zukosky beat the reeds to death and managed to scrape out three fish for 6.22
pounds and 2nd place.
Phillip
Webb made the most of his first tournament as a boater to catch two fish
weighing 5.59 pounds for 3rd place. I was Phillip’s non-boater and
he did a great job. We flipped jigs and ran spinnerbaits in the back of a creek.
With a little luck Phillip might have won the tournament. Unfortunately, he lost
two fish on the jig. I’m sure he’ll be someone to contend with in the
future.
Carey
Gajdica, in his new 22’ Triton, finished in 4th place with three
fish weighing 5.46 pounds. 5th place went to Wally Hughey with 2 fish
and 5.46 pounds.
Mike
Adam, bad back and all, weighed in three fish for 4.25 and jumped into the lead
for Angler of the Year with his 6th place finish.
The
bite was extremely tough, in part due to a front that blew through on Saturday
and water temperatures in the high 40’s to low 50’s But after a low of 29
degrees at takeoff it turned out to be a fairly pleasant day to be on the water.
Our
Top Six after three tournaments are Mike Adam, myself, Wally Hughey, Duane
Climer, Craig Dowis and Robert Hargrove.
Our next tournament will be on Lake O’ the Pines on April 14th and should be a great tournament. The tournament will be out of Tejas Resort. Warmer weather is on the way. I promise!
Tommy Yates
Next Meeting - Wednesday, April 10th
7:00
VFW #5076, 1906 Miller Road, Garland (Mapsco 29A.H)
| Place | Angler | # of Fish | Total lbs. | Big Bass | Points | Money Won |
| 1 | Bill Kessler | 2 | 7.99 | 5.15 | 100 | |
| 2 | Paul Zukosky | 3 | 6.62 | 99 | ||
| 3 | Philip Webb | 2 | 5.59 | 98 | ||
| 4 | Carey Gajdica | 3 | 5.46 | 97 | ||
| 5 | Wally Hughey | 2 | 5.02 | 96 | ||
| 6 | Mike Adam | 3 | 4.25 | 95 | ||
| 7 | Duane Climer | 2 | 3.94 | 94 | ||
| 8 | Kevin Probert | 1 | 2.91 | 93 | ||
| 9 | Randy Kvapil | 1 | 2.56 | 92 | ||
| 10 | Chuck Middleton | 1 | 2.55 | 91 | ||
| 11 | Bernie Gajdica | 1 | 2.21 | 90 | ||
| 12 | Craig Dowis | 1 | 2.00 | 89 | ||
| 13 | Tommy Yates | 1 | 1.97 | 88 | ||
| 14 | Mike Mashburn | - | - | 50 | ||
| 14 | Robert Hargrove | - | - | 50 | ||
| 14 | Jeff Stier | - | - | 50 | ||
| 14 | Coy Frazier | - | - | 50 | ||
| 14 | Hameed Ghaffar | - | - | 50 | ||
| 14 | Alan Carrell | - | - | 50 | ||
| 14 | Mark Calhoun | - | - | 50 | ||
| 14 | Mitchell Granberry | - | - | 50 | ||
| 14 | Mike Snow | - | - | 50 | ||
| 14 | Brett Kilmer | - | - | 50 | ||
| 14 | Lynn Storey | - | - | 50 | ||
| 14 | Gary Martin | - | - | 50 | ||
| 14 | Danny Yates | - | - | 50 | ||
| 14 | Steve Savage | - | - | 50 | ||
| 14 | Paul Sewell | - | - | 50 | ||
| 14 | John Pierce | - | - | 50 | ||
| 14 | James Crawford | - | - | 50 | ||
| 14 | Cliff McKenzie | - | - | 50 | ||
| 14 | Ray Bell | - | - | 50 | ||
| 14 | Jon Harshbarger | - | - | 50 | ||
| 33 Anglers | 23 | 53.07 lbs. / 2.31 average | ||||
|
Lunker Club (over 5 lbs.) |
|
Tournament Winners |
|||||
| Angler | # of fish | Largest | Total Weight | Angler | Lake | Total Weight | |
| Mark Calhoun | 1 | 6.23 | 6.23 | Robert Hargrove | Martin Creek Lake | 8.50 | |
| Randy Kvapil | 1 | 5.23 | 5.23 | Randy Kvapil | Lake Tyler | 13.43 | |
| Bill Kessler | 1 | 5.15 | 5.15 | Ray Hubbard | |||
| Lake 'O the Pines | |||||||
| Cypress Springs | |||||||
| Cedar Creek | |||||||
| Sam Rayburn | |||||||
| Lake Palestine | |||||||
| Toledo Bend | |||||||
| Bob Sandlin | |||||||
Next Tournament
Next Meeting
Wed. April 10th - 7:00pm at VFW #5076, 1906 Miller Road, Garland (Mapsco 29A.H)