
Harshbarger
Holds-out on tylerMay 22 & 23, 2010 Tournament Lake: Lake Tyler
Tournament Hours Day 1: 6:00am - 4:00pm Tournament Hours Day 2: 6:00am - 3:00pm
Temperatures Day 1: Low 74 – High 93 Temperatures Day 2: Low 76 – High 94
Conditions Day 1: Partly Cloudy / Windy Conditions Day 2: Partly Cloudy / Windy
Century’s two day tournament was held on Lake Tyler this year. The 24 anglers had high hopes for nice weather and two days of heavy stringers. But the dreaded post spawn transition made for tough fishing for most…
John Harshbarger finds 5 keepers on day two to secure the narrow victory and 1st place. Most of John’s fish came early on a Sammy top-water bait while fishing main lake points and then resorted to junk fishing the rest of the day. His junk fish were caught with a trap, shakey head, frog, Senko, etc… John’s total weight of 23.21lbs earns him $312.
Mark Calhoun finishes in 2nd place due. Mark also junk fished both days with a Zoom Horny Toad, Crankbait, Texas rigged creature bait, Chatter bait and a Senko. All his fish came from grass beds and main lake docks off points. Mark pockets $194 for his total net weight of 22.81lbs.
Jason Geesey and David Porter both finished in 3rd place with net weights of 21.37lbs to take the final payouts. Jason caught his keepers with a Ribbit frog bait over grass and a couple pitching docks. David Porter also caught most of his keepers with a frog type bait (Zoom Horny Toad) over and around grass along with a Texas rigged Senko. What a coincidence! Jason and David will split the 3rd and 4th place pot to bank $93.50 each.
Ken Caldwell found a pattern with a spinner bait around shallow grass to finish in 5th place with 20.69lbs. Ken finished in the first place out of the money and will receive a free entry into the next tournament.
Paul Zukosky caught the big bass of the tournament during day one with a 6.99lb bass earning $110.
Wally Hughey caught the day two big bass weighing 5.61lbs earning $110.
Congratulations to our winners for finding a way to make some money during a tough tournament. Please take care of your catch, especially on hot summer days.
We are halfway through the 2010 season and the points race for the Top 6 is heating up. Make sure your at the next meeting to sign up for our upcoming tournament on Lake Tawakoni.
![]()
Next Tournament: Lake Tawakoni on June 27th
Launch Ramp: TBD
Registration: 7:00 p.m. on May 23rd
Location: VFW, 2180 Meridian Way Garland, TX 75040
| Century Bass Club 09 | Tournament Detail Listing |
| 5/22/2010 | Lake Tyler | Concessions |
| Summary | Open Division | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live Fish | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
| 1 | Jon Harshbarger | 9 | 9 | 23.21 | 4.15 | 0.00 | 0.00 | 23.21 | 100.00 |
| 2 | Mark Calhoun | 10 | 9 | 23.31 | 4.27 | 0.50 | 0.00 | 22.81 | 99.00 |
| 3 | Jason Geesey | 10 | 9 | 21.87 | 4.94 | 0.50 | 0.00 | 21.37 | 98.00 |
| 3 | David Porter | 8 | 7 | 21.87 | 3.74 | 0.50 | 0.00 | 21.37 | 98.00 |
| 5 | Ken Caldwell | 9 | 9 | 20.69 | 0.00 | 0.00 | 0.00 | 20.69 | 96.00 |
| 6 | Mike Hughs | 7 | 7 | 19.06 | 5.83 | 0.00 | 0.00 | 19.06 | 95.00 |
| 7 | Wally Hughey | 6 | 5 | 17.65 | 5.61 | 0.50 | 0.00 | 17.15 | 94.00 |
| 8 | Paul Zukosky | 5 | 4 | 16.65 | 6.99 | 0.50 | 0.00 | 16.15 | 93.00 |
| 9 | Coy Frazier | 7 | 6 | 15.46 | 4.05 | 0.50 | 0.00 | 14.96 | 92.00 |
| 10 | Philip Webb | 5 | 5 | 12.06 | 3.89 | 0.00 | 0.00 | 12.06 | 91.00 |
| 11 | Jeff Prudhomme | 6 | 5 | 10.54 | 0.00 | 0.50 | 0.00 | 10.04 | 90.00 |
| 12 | Nick Carroccio | 4 | 4 | 9.21 | 0.00 | 0.00 | 0.00 | 9.21 | 89.00 |
| 13 | Dan Phifer | 5 | 5 | 7.40 | 0.00 | 0.00 | 0.00 | 7.40 | 88.00 |
| 14 | Russell Roland | 4 | 4 | 6.91 | 0.00 | 0.00 | 0.00 | 6.91 | 87.00 |
| 15 | Jim Campbell | 2 | 1 | 6.93 | 4.16 | 0.50 | 0.00 | 6.43 | 86.00 |
| 16 | Keith Green | 4 | 4 | 6.33 | 0.00 | 0.00 | 0.00 | 6.33 | 85.00 |
| 17 | Hameed Ghaffar | 3 | 3 | 5.92 | 0.00 | 0.00 | 0.00 | 5.92 | 84.00 |
| 18 | Bill Cox | 3 | 3 | 5.77 | 0.00 | 0.00 | 0.00 | 5.77 | 83.00 |
| 19 | Lane Arnold | 2 | 2 | 4.69 | 0.00 | 0.00 | 0.00 | 4.69 | 82.00 |
| 20 | Johnny Walker | 2 | 2 | 4.42 | 0.00 | 0.00 | 0.00 | 4.42 | 81.00 |
| 21 | Rodney Roland | 2 | 2 | 3.92 | 0.00 | 0.00 | 0.00 | 3.92 | 80.00 |
| 22 | Mark Palovik | 2 | 2 | 2.61 | 0.00 | 0.00 | 0.00 | 2.61 | 79.00 |
| 23 | Matt McCormick | 1 | 1 | 1.41 | 0.00 | 0.00 | 0.00 | 1.41 | 78.00 |
| 24 | Cole Porter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| Century Bass Club 09 |
| Tournament Pairing && Flight Assignments | Day 1 of 2 |
| 5/22/2010 | Lake Tyler | Open Division |
| Concessions | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Calhoun Mark | Unpaired Boater |
| 2 | 1 | Roland Russell | Unpaired Boater |
| 3 | 1 | Geesey Jason | Unpaired Boater |
| 4 | 1 | Carroccio Nick | Unpaired Boater |
| 5 | 1 | Roland Rodney | Unpaired Boater |
| 6 | 2 | Ghaffar Hameed | Unpaired Boater |
| 7 | 2 | Frazier Coy | Unpaired Boater |
| 8 | 2 | Harshbarger Jon | Unpaired Boater |
| 9 | 2 | Phifer Dan | Unpaired Boater |
| 10 | 2 | Hughey Wally | Arnold Lane |
| 11 | 3 | Zukosky Paul | Unpaired Boater |
| 12 | 3 | Webb Philip | Campbell Jim |
| 13 | 3 | Caldwell Ken | Green Keith |
| 14 | 3 | Walker Johnny | Porter Cole |
| 15 | 3 | Cox Bill | Hughs Mike |
| 16 | 4 | Porter David | McCormick Matt |
| 17 | 4 | Prudhomme Jeff |
Palovik Mark |
| Century Bass Club 09 |
| Tournament Pairing && Flight Assignments | Day 2 of 2 |
| 5/23/2010 | Lake Tyler | Open Division |
| Concessions | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Porter David | Unpaired Boater |
| 2 | 1 | Prudhomme Jeff | Unpaired Boater |
| 3 | 1 | Zukosky Paul | Unpaired Boater |
| 4 | 1 | Webb Philip | Unpaired Boater |
| 5 | 1 | Caldwell Ken | Unpaired Boater |
| 6 | 2 | Cox Bill | Unpaired Boater |
| 7 | 2 | Walker Johnny | Unpaired Boater |
| 8 | 2 | Harshbarger Jon | Unpaired Boater |
| 9 | 2 | Hughey Wally | Unpaired Boater |
| 10 | 2 | Ghaffar Hameed | Hughs Mike |
| 11 | 3 | Carroccio Nick | Unpaired Boater |
| 12 | 3 | Frazier Coy | Campbell Jim |
| 13 | 3 | Phifer Dan | Palovik Mark |
| 14 | 3 | Roland Rodney | McCormick Matt |
| 15 | 3 | Roland Russell | Porter Cole |
| 16 | 4 | Calhoun Mark | Green Keith |
| 17 | 4 | Geesey Jason | Arnold Lane |