

Caldwell Captures Tyler
May 22, 2011
Tournament Lake: Lake Tyler Conditions: Partly Cloudy / Windy: S 15-25
Tournament Hours: 6:00am – 3:00pm Temperature: Low 75 – High 92
This month 28 anglers filled the field for the Century Bass Club tournament on Lake Tyler. Anglers battled through high winds, low water conditions, and the dreaded post spawn.
13.42lbs was enough for Ken Caldwell to take his first regular season victory with Century Bass Club. He worked hard throwing everything but the kitchen sink to catch his fish. By the end of the day, there were 9 rods on his deck and catching fish on several different baits such as a spinner bait, jig, swim jig, chatter bait, etc… Congratulations Ken!
13.26lbs took 2nd place for Mike Hughs. His 5 keepers were caught on a drop shot and wacky worm. He had an estimated 4lb fish break off at the boat due to not checking his drag in the morning. Ouch! But his persistence from the back of the boat paid off with a top finish for the Non-boaters.
12.98lbs held the 3rd place position for Jon Harshbarger. He started out early with a Shaky Head around docks, and then moved to a Carolina Rig around brush piles. This strategy put 5 fish in Jon's Boat.
12.37lbs was the weight for Rodney Roland with 5 bass for 4th place. His fish were landed on topwaters in the morning and then long-lined a C-Rig in the grass. Good Job Rodney.
10.91lbs from David Porters 3 fish anchored 5th place. He focused on Bream beds around shallow water grass using flukes. Nice Fishing David.
10.49lbs was Paul Zukosky’s weight for catching 2 nice bass for 6th place. He diligently worked a speed craw with a 1/8oz Texas rig to catch both his fish. He will get a free entry into the next tournament.
Big Bass honors for the tournament went to Paul Zukosky for a 6.05lb monster bass.
Heavy boat stringer for a combined weight of 26.68lbs went to the duo of Ken Caldwell and Mike Hughs. They top honors for their best 10 bass.
It’s getting hot and your fish catches will need to be taken care of to keep them alive. Please take time to review the “Fish Care info” at the top of our newsletter page. A little effort could save you valuable points.
Half way through the season and the points race is very tight. Anything can happen, so sign up for our next tournament this month for good times, and valuable points.
![]()
Next Tournament: June 26, 2011: Cedar Creek Lake
Launch Ramp: TBD
Registration: 7:00 p.m. on Wednesday, June 22, 2011
Location: VFW, 2180 Meridian Way Garland, TX 75040
| Century Bass Club 2011 | Tournament Detail Listing |
| 5/23/2011 | Tyler | Public |
| Day 1 of 1 | Open Division | Individual | Pounds Decimal |
| Place Competitor Boat # | Fish/Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
| 1 | Ken Caldwell | 9 | 5 | / | 5 | 13.42 | 0.00 | 0.00 | 0.00 | 13.42 | 100.00 |
| 2 | Mike Hughs | 9 | 5 | / | 5 | 13.26 | 0.00 | 0.00 | 0.00 | 13.26 | 99.00 |
| 3 | Jon Harshbarger | 16 | 5 | / | 5 | 12.98 | 4.88 | 0.00 | 0.00 | 12.98 | 98.00 |
| 4 | Rodney Roland | 17 | 5 | / | 5 | 12.37 | 0.00 | 0.00 | 0.00 | 12.37 | 97.00 |
| 5 | David Porter | 4 | 3 | / | 3 | 10.91 | 4.54 | 0.00 | 0.00 | 10.91 | 96.00 |
| 6 | Paul Zukosky | 19 | 2 | / | 2 | 10.49 | 6.05 | 0.00 | 0.00 | 10.49 | 95.00 |
| 7 | Coy Frazier | 14 | 5 | / | 5 | 10.11 | 0.00 | 0.00 | 0.00 | 10.11 | 94.00 |
| 8 | Dan Phifer | 2 | 5 | / | 4 | 9.77 | 0.00 | 0.50 | 0.00 | 9.27 | 93.00 |
| 9 | George Bryan | 6 | 5 | / | 5 | 9.26 | 0.00 | 0.00 | 0.00 | 9.26 | 92.00 |
| 10 | Johnny Walker | 15 | 4 | / | 4 | 9.08 | 0.00 | 0.00 | 0.00 | 9.08 | 91.00 |
| 11 | Randy Conover | 11 | 4 | / | 4 | 6.82 | 0.00 | 0.00 | 0.00 | 6.82 | 90.00 |
| 12 | Russell Roland | 8 | 4 | / | 4 | 6.28 | 0.00 | 0.00 | 0.00 | 6.28 | 89.00 |
| 13 | Lane Arnold | 8 | 3 | / | 3 | 5.91 | 0.00 | 0.00 | 0.00 | 5.91 | 88.00 |
| 14 | Bill Burlerson | 3 | 3 | / | 2 | 5.69 | 0.00 | 0.50 | 0.00 | 5.19 | 87.00 |
| 15 | Nick Carroccio | 10 | 2 | / | 2 | 4.79 | 0.00 | 0.00 | 0.00 | 4.79 | 86.00 |
| 16 | Jim Linderer | 11 | 1 | / | 1 | 4.66 | 4.66 | 0.00 | 0.00 | 4.66 | 85.00 |
| 17 | Jeff Prudhomme | 13 | 2 | / | 2 | 3.40 | 0.00 | 0.00 | 0.00 | 3.40 | 84.00 |
| 18 | Mike Dysput | 6 | 2 | / | 2 | 3.36 | 0.00 | 0.00 | 0.00 | 3.36 | 83.00 |
| 19 | Bill Johnson | 5 | 1 | / | 1 | 3.03 | 0.00 | 0.00 | 0.00 | 3.03 | 82.00 |
| 20 | Robert Hargrove | 10 | 2 | / | 2 | 2.82 | 0.00 | 0.00 | 0.00 | 2.82 | 81.00 |
| 21 | Bill Cox | 18 | 2 | / | 2 | 2.76 | 0.00 | 0.00 | 0.00 | 2.76 | 80.00 |
| 22 | Mark Calhoun | 12 | 1 | / | 1 | 2.42 | 0.00 | 0.00 | 0.00 | 2.42 | 79.00 |
| 23 | Hameed Ghaffar | 1 | 1 | / | 1 | 1.69 | 0.00 | 0.00 | 0.00 | 1.69 | 78.00 |
| 24 | Chad Hensley | 2 | 1 | / | 1 | 1.47 | 0.00 | 0.00 | 0.00 | 1.47 | 77.00 |
| 25 | Larry Petr | 5 | 1 | / | 1 | 1.43 | 0.00 | 0.00 | 0.00 | 1.43 | 76.00 |
| 26 | George Lindell | 3 | 1 | / | 1 | 1.36 | 0.00 | 0.00 | 0.00 | 1.36 | 75.00 |
| 27 | Jason Geesey | 4 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 27 | Mike Stewart | 7 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
Take off at 6am be in the water by 5:45
| Century Bass Club 2011 |
| Tournament Pairing && Flight Assignments | Day 1 of 1 |
| 5/23/2011 | Tyler | Open Division |
| Public | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Ghaffar, Hameed | Palovik, Mark |
| 2 | 1 | Phifer, Dan | Hensley, Chad |
| 3 | 1 | Burlerson, Bill | Lindell, George |
| 4 | 1 | Porter, David | Geesey, Jason |
| 5 | 1 | Johnson, Bill | Petr, Larry |
| 6 | 2 | Dysput, Mike | Bryan, George |
| 7 | 2 | Webb, Philip | Stewart, Mike |
| 8 | 2 | Roland, Russell | Arnold, Lane |
| 9 | 2 | Caldwell, Ken | Hughs, Mike |
| 10 | 2 | Carroccio, Nick | Hargrove, Robert |
| 11 | 3 | Conover, Randy | Linderer, Jim |
| 12 | 3 | Calhoun, Mark | Unpaired Boater |
| 13 | 3 | Prudhomme, Jeff | Unpaired Boater |
| 14 | 3 | Frazier, Coy | Unpaired Boater |
| 15 | 3 | Walker, Johnny | Unpaired Boater |
| 16 | 4 | Harshbarger, Jon | Unpaired Boater |
| 17 | 4 | Roland, Rodney | Unpaired Boater |
| 18 | 4 | Cox, Bill | Unpaired Boater |
| 19 | 4 | Zukosky, Paul | Unpaired Boater |