| Date | Location | |
| January 29th | Monticello | |
| February 26th | Brandy Branch | |
| March 10th/11th | Bob Sandlin 2 Day | |
| April 29th | Holbrook | |
| May 20th | Cypress | |
| June 10th | Ray Hubbard | |
| July 22nd | Tawakoni | |
| August 25th (night) | Lewisville | |
| September 16th | Cedar Creek | |
| October 7th | Texoma | |
| October 27th/28th | Century Classic - TBD |
2012 Northeast Texas B.A.S.S.
Federation Nation Schedule
| Date | Location |
| February 19th | Brandy Branch |
| March 18thth | Bob Sandlin |
| April 22nd | Holbrook |
| May 27th | Cypress Springs |
| June 24th | Ray Hubbard |
| September 23rd | Cedar Creek |
| October 20th-21st | Championship TBD |
|2008 Schedule |2007 Schedule|
|2006 Schedule | 2005 Schedule|
|2003 Schedule | 2002 Schedule |
|2001 Schedule | 2000 Schedule |
Home |
About Our Club |
Schedule |
Newsletters |
Tournament
Points | Point Standings |