

Caldwell Catches Cypress
September 11, 2011
Tournament Lake: Cypress Springs Conditions: Mostly Sunny / Winds 5-10
Tournament Hours: 6:45am – 3:30pm Temperature: Low 60 – High 95
Low water levels this summer lead Century to a lake change for the month of September. Lake Palestine was scheduled for this month, but it was over 5 feet low with dangerous ramp conditions. With careful consideration, the club officers decided to opt for a safer choice with Lake Cypress Springs.
Ken Caldwell claims his 2nd victory this year with this win. Ken had a nice 5 bass stringer weighing 17.63 lbs. He fished a topwater bait early catching the biggest bass of the tournament at 5.32 lbs. Then switching to a jig and a crank bait later in the day to fill his limit.
Russell Roland was Ken’s challenger but came up a few pounds short with 13.11 lbs. He had a good 5 bass limit including one weighing 4.92 lbs. His fish were caught on a C-Rig. Russell secures 2nd place. He also worked together with Robert Hargrove, his non-boater, to grab the heavy boat stringer. Their net total weight was 19.23 lbs.
12.98 lbs was landed by Mark Calhoun for 3rd place. He caught his 5 bass on a square billed crank bait, chicken *&#^% rig and a chatter bait.
Jon Harshbarger’s best 5 bass weighed 12.39 lbs for 4th place and were caught on a shaky head around docks.
Phillip Webb finishes 5th place. The Spit-N-Fire jig was his bait of choice.
The last regular scheduled tournament has been confirmed. We will be fishing Lake Lavon out of the Collin Park ramp. Enter the park and take the first left to the Northern ramp. It will be $4 per vehicle and including boat. We are planning on being extra safe due to low water conditions so we will be taking off after good light. Please be patient during the slight wait .
Our club meeting will be important this month so please attend. We will be discussing and voting on new rules and officers as well as signing up for this month’s tournament. I look forward to seeing everyone there…
![]()
Next Tournament: October 9, 2011: Lake Lavon
Launch Ramp: Collin Park: Northern Ramp
Registration: 7:00 p.m. on Wednesday, October 5, 2011
Location: VFW, 2180 Meridian Way Garland, TX 75040
| Century Bass Club 2011 | Tournament Detail Listing |
| 9/11/2011 | Cypress Springs | Overlook |
| Day 1 of 1 | Open Division | Individual | Pounds Decimal |
| Place Competitor Boat # | Fish/Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
| 1 | Ken Caldwell | 16 | 5 | / | 5 | 17.63 | 5.32 | 0.00 | 0.00 | 17.63 | 100.00 |
| 2 | Russell Roland | 1 | 4 | / | 4 | 13.11 | 4.92 | 0.00 | 0.00 | 13.11 | 99.00 |
| 3 | Mark Calhoun | 9 | 5 | / | 5 | 12.98 | 3.59 | 0.00 | 0.00 | 12.98 | 98.00 |
| 4 | Jon Harshbarger | 11 | 5 | / | 5 | 12.39 | 4.15 | 0.00 | 0.00 | 12.39 | 97.00 |
| 5 | Philip Webb | 15 | 5 | / | 5 | 11.99 | 0.00 | 0.00 | 0.00 | 11.99 | 96.00 |
| 6 | Dan Phifer | 10 | 5 | / | 5 | 11.27 | 0.00 | 0.00 | 0.00 | 11.27 | 95.00 |
| 7 | Chad Hensley | 8 | 5 | / | 5 | 11.18 | 0.00 | 0.00 | 0.00 | 11.18 | 94.00 |
| 8 | Jim Campbell | 2 | 3 | / | 3 | 7.98 | 0.00 | 0.00 | 0.00 | 7.98 | 93.00 |
| 9 | Mike Hughs | 14 | 4 | / | 4 | 7.87 | 0.00 | 0.00 | 0.00 | 7.87 | 92.00 |
| 10 | Nick Carroccio | 6 | 4 | / | 4 | 7.75 | 0.00 | 0.00 | 0.00 | 7.75 | 91.00 |
| 11 | Randy Conover | 7 | 3 | / | 3 | 7.57 | 0.00 | 0.00 | 0.00 | 7.57 | 90.00 |
| 12 | Mike Dysput | 2 | 2 | / | 2 | 6.46 | 0.00 | 0.00 | 0.00 | 6.46 | 89.00 |
| 13 | Hameed Ghaffar | 12 | 4 | / | 4 | 6.28 | 0.00 | 0.00 | 0.00 | 6.28 | 88.00 |
| 14 | George Bryan | 6 | 3 | / | 3 | 6.13 | 0.00 | 0.00 | 0.00 | 6.13 | 87.00 |
| 15 | Robert Hargrove | 1 | 3 | / | 3 | 6.12 | 0.00 | 0.00 | 0.00 | 6.12 | 86.00 |
| 16 | Mike Stewart | 3 | 4 | / | 4 | 6.10 | 0.00 | 0.00 | 0.00 | 6.10 | 85.00 |
| 17 | Paul Zukosky | 13 | 2 | / | 2 | 3.61 | 0.00 | 0.00 | 0.00 | 3.61 | 84.00 |
| 18 | Rodney Roland | 5 | 1 | / | 1 | 2.86 | 0.00 | 0.00 | 0.00 | 2.86 | 83.00 |
| 19 | Bill Burlerson | 7 | 1 | / | 1 | 2.24 | 0.00 | 0.00 | 0.00 | 2.24 | 82.00 |
| 20 | Jim Linderer | 8 | 1 | / | 1 | 2.01 | 0.00 | 0.00 | 0.00 | 2.01 | 81.00 |
| 21 | Coy Frazier | 3 | 1 | / | 1 | 1.46 | 0.00 | 0.00 | 0.00 | 1.46 | 80.00 |
| 22 | Mark Palovik | 5 | 1 | / | 1 | 1.29 | 0.00 | 0.00 | 0.00 | 1.29 | 79.00 |
| 23 | Keith Green | 4 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| 23 | Cory Childress | 4 | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
| Century Bass Club 2011 |
| Tournament Pairing && Flight Assignments | Day 1 of 1 |
| 9/11/2011 | Cypress Springs | Open Division |
| Overlook | Individual |
| Pair Number | Flight | Boater | Partner |
| 1 | 1 | Roland, Russell | Hargrove, Robert |
| 2 | 1 | Dysput, Mike | Campbell, Jim |
| 3 | 1 | Frazier, Coy | Stewart, Mike |
| 4 | 1 | Green, Keith | Childress, Cory |
| 5 | 1 | Roland, Rodney | Palovik, Mark |
| 6 | 2 | Carroccio, Nick | Bryan, George |
| 7 | 2 | Conover, Randy | Burlerson, Bill |
| 8 | 2 | Hensley, Chad | Linderer, Jim |
| 9 | 2 | Calhoun, Mark | Unpaired Boater |
| 10 | 2 | Phifer, Dan | Unpaired Boater |
| 11 | 3 | Harshbarger, Jon | Unpaired Boater |
| 12 | 3 | Ghaffar, Hameed | Unpaired Boater |
| 13 | 3 | Zukosky, Paul | Unpaired Boater |
| 14 | 3 | Hughs, Mike | Unpaired Boater |
| 15 | 3 | Webb, Philip | Unpaired Boater |
| 16 | 4 | Caldwell, Ken | Unpaired Boater |