|
|
*Members are Listed in Alphabetical Order
| Angler | Brandy Branch | Tyler | Cypress Springs | Sandlin | Stillhouse | Cedar Creek | Lavon | Ray Hubbard | Pines | Tawakoni | TOTAL | After 2 Drops |
| Mike Adam | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Dean Barclay | - | 95 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 |
| Jimmy Brewer | 97 | 50 | 93 | 97 | 97 | 89 | 50 | 89 | 98 | 0 | 760 | 710 |
| Mark Calhoun | 82 | 79 | 98 | 78 | 81 | 88 | 92 | 88 | 93 | 93 | 872 | 715 |
| Nick Carroccio | 76 | 89 | 82 | 83 | 83 | 0 | 50 | 86 | 50 | 0 | 599 | 599 |
| Mike Casanova | 93 | 93 | 81 | 0 | 98 | 99 | 100 | 84 | 92 | 89 | 829 | 748 |
| Randy Conover | 81 | 50 | 78 | 96 | 0 | 96 | 0 | 94 | 100 | 91 | 686 | 686 |
| John Cook | 92 | 77 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 219 |
| Roger Cowan | 73 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 123 |
| Joey Deans | 75 | 76 | 100 | 77 | 100 | 50 | 99 | 0 | 94 | 96 | 767 | 717 |
| Jerry Dodd | 90 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
| Craig Dowis | 100 | 98 | 96 | 80 | 92 | 82 | 95 | 98 | 50 | 88 | 879 | 749 |
| Michael Dysput | 95 | 85 | 69 | 50 | 85 | 100 | 94 | 91 | 88 | 50 | 807 | 707 |
| Coy Frazier | 99 | 97 | 84 | 76 | 0 | 86 | 0 | 0 | 0 | 0 | 442 | 442 |
| Hameed Ghaffar | 0 | 86 | 76 | 89 | 0 | 0 | 0 | 96 | 50 | 0 | 347 | 347 |
| Danell Goodwyn | - | - | 97 | 50 | 0 | 80 | 89 | 0 | 0 | 86 | 402 | 402 |
| Keith Green | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Jim Hammond | 50 | 82 | 92 | 100 | 0 | 97 | 0 | 0 | 50 | 50 | 521 | 521 |
| Robert Hargrove | 88 | 84 | 88 | 88 | 84 | 95 | 93 | 92 | 0 | 100 | 812 | 728 |
| Jon Harshbarger | 96 | 100 | 95 | 98 | 96 | 93 | 98 | 93 | 97 | 97 | 963 | 777 |
| Eric Hewett | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Wally Hughey | 0 | 50 | 83 | 99 | 0 | 0 | 0 | 0 | 96 | 0 | 328 | 328 |
| Mike Hughs | 84 | 80 | 89 | 94 | 88 | 84 | 83 | 97 | 98 | 90 | 888 | 725 |
| Paul Jones | 79 | 91 | 72 | 75 | 0 | 83 | 87 | 87 | 50 | 50 | 674 | 624 |
| Ernie Jordan | 85 | 0 | 0 | 74 | 0 | 50 | 0 | 0 | 0 | 0 | 209 | 209 |
| Aneil Kamath | - | - | - | 87 | 0 | 81 | 0 | 0 | 0 | 0 | 168 | 168 |
| Bill Kessler | 78 | 90 | 85 | 79 | 86 | 50 | 85 | 0 | 0 | 50 | 603 | 603 |
| Gary Martin | 50 | 99 | 50 | 50 | 50 | 0 | 0 | 0 | 50 | 50 | 349 | 349 |
| Jim Linderer | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 |
| Brannon Long | 98 | 96 | 79 | 93 | 90 | 98 | 88 | 90 | 90 | 0 | 822 | 743 |
| Yarik Malyuta | 50 | 87 | 86 | 85 | 91 | 90 | 91 | 0 | 86 | 98 | 764 | 714 |
| Kyle Norrod | 77 | 50 | 50 | 82 | 93 | 0 | 0 | 0 | 0 | 0 | 352 | 352 |
| Rusty Owens | - | - | - | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
| Austin Pearson | 83 | 50 | 0 | 0 | 89 | 85 | 86 | 85 | 0 | 0 | 478 | 478 |
| Greg Pearson | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
| Dan Phifer | 86 | 88 | 94 | 0 | 99 | 91 | 0 | 100 | 91 | 95 | 744 | 744 |
| Paul Pierce | 91 | 75 | 50 | 50 | 0 | 79 | 90 | 83 | 0 | 0 | 518 | 518 |
| Dusty Richards | 0 | 0 | 50 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
| Rodney Roland | 87 | 74 | 70 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 281 | 281 |
| Russell Roland | 50 | 50 | 80 | 0 | 0 | 87 | 0 | 50 | 87 | 87 | 491 | 491 |
| Luke Schultz | 50 | 50 | 71 | 81 | 80 | 50 | 50 | 50 | 89 | 50 | 621 | 521 |
| Wes Srianekkul | 89 | 92 | 87 | 90 | 82 | 0 | 0 | 0 | 0 | 0 | 440 | 440 |
| Jerry Tovar | 0 | 81 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
| John Walker | 94 | 83 | 77 | 92 | 95 | 50 | 97 | 95 | 85 | 92 | 860 | 733 |
| Philip Webb | 75 | 94 | 90 | 50 | 95 | 50 | 84 | 99 | 95 | 99 | 831 | 731 |
| Danny Yates | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
| Tommy Yates | 0 | 0 | 99 | 0 | 87 | 92 | 0 | 0 | 0 | 0 | 278 | 278 |
| Paul Zukosky | 80 | 78 | 74 | 84 | 0 | 94 | 96 | 0 | 0 | 94 | 600 | 600 |
Home |
About Our Club |
Schedule |
Newsletters | Point
Standings | Tournament Points |