|
|
*Members are Listed in Alphabetical Order
| Angler | Lake Palestine | Brandy Branch | Lake Winnsboro | Bob Sandlin | Lake Tyler | Lake Tawakoni | Ray Hubbard | Cypress Night | Cedar Creek | Lake Lavon | TOTAL | After 2 Drops |
| Lane Arnold | 0 | 0 | 86 | 76 | 82 | 50 | 95 | 0 | ||||
| Jimmy Brewer | 0 | 50 | 89 | 0 | 0 | 0 | 0 | 0 | ||||
| Bill Burlerson | 94 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | ||||
| Curtis Butler | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ken Caldwell | 0 | 99 | 99 | 92 | 96 | 95 | 87 | 83 | ||||
| Mark Calhoun | 0 | 50 | 74 | 95 | 99 | 50 | 80 | 97 | ||||
| Jim Campbell | 0 | 86 | 77 | 70 | 86 | 0 | 89 | 78 | ||||
| Nick Carroccio | 50 | 50 | 76 | 71 | 89 | 88 | 86 | 0 | ||||
| Mike Casanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cory Childress | 50 | 89 | 71 | 74 | 0 | 50 | 0 | 82 | ||||
| Randy Conover | 0 | 0 | 100 | 89 | 0 | 0 | 100 | 91 | ||||
| Clinton Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||
| Bill Cox | 98 | 84 | 96 | 79 | 83 | 93 | 88 | 88 | ||||
| Joey Deans | 0 | 50 | 82 | 0 | 0 | 0 | 84 | 0 | ||||
| Chad Dearen | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | ||||
| Craig Dowis | 0 | 0 | 80 | 81 | 0 | 50 | 0 | 0 | ||||
| Michael Dysput | 50 | 0 | 93 | 72 | 0 | 0 | 85 | 0 | ||||
| Marcus Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||
| Coy Frazier | 0 | 92 | 95 | 94 | 92 | 99 | 0 | 89 | ||||
| Jason Geesey | 93 | 95 | 98 | 87 | 98 | 87 | 79 | 77 | ||||
| Hameed Ghaffar | 50 | 50 | 90 | 84 | 84 | 92 | 90 | 81 | ||||
| Keith Green | 50 | 50 | 85 | 86 | 85 | 91 | 82 | 0 | ||||
| Jim Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 79 | ||||
| Robert Hargrove | 100 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jon Harshbarger | 99 | 98 | 91 | 99 | 100 | 97 | 99 | 94 | ||||
| Chad Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 85 | ||||
| Wally Hughey | 50 | 0 | 50 | 0 | 94 | 0 | 0 | 0 | ||||
| Mike Hughs | 50 | 91 | 88 | 91 | 95 | 50 | 96 | 87 | ||||
| Jim Linderer | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||||
| Paul Jones | 0 | 50 | 0 | 77 | 0 | 50 | 0 | 0 | ||||
| Ernie Jordan | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | ||||
| Brannon Long | 0 | 100 | 87 | 0 | 0 | 0 | 0 | 100 | ||||
| Yarik Malyuta | 50 | 85 | 83 | 0 | 0 | 94 | 50 | 93 | ||||
| Matt McCormick | 97 | 50 | 0 | 50 | 78 | 0 | 0 | 0 | ||||
| Mark Palovik | 50 | 50 | 79 | 78 | 79 | 50 | 50 | 86 | ||||
| Dan Phifer | 50 | 97 | 97 | 98 | 88 | 100 | 97 | 98 | ||||
| Paul Pierce | 50 | 50 | 0 | 73 | 0 | 0 | 94 | 90 | ||||
| Cole Porter | 0 | 94 | 50 | 75 | 50 | 0 | 0 | 0 | ||||
| David Porter | 0 | 88 | 84 | 82 | 98 | 86 | 0 | 0 | ||||
| Jeff Prudhomme | 50 | 50 | 94 | 96 | 90 | 90 | 0 | 92 | ||||
| Rodney Roland | 50 | 93 | 78 | 91 | 80 | 50 | 92 | 0 | ||||
| Russell Roland | 50 | 90 | 81 | 85 | 87 | 50 | 78 | 0 | ||||
| Luke Schultz | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Walker | 92 | 50 | 92 | 100 | 81 | 96 | 91 | 96 | ||||
| Philip Webb | 96 | 96 | 72 | 0 | 91 | 89 | 50 | 85 | ||||
| Danny Yates | 0 | 50 | 50 | 88 | 0 | 50 | 0 | 0 | ||||
| Tommy Yates | 0 | 0 | 75 | 97 | 0 | 50 | 0 | 99 | ||||
| Paul Zukosky | 95 | 0 | 73 | 83 | 93 | 98 | 81 | 95 |
Home |
About Our Club |
Schedule |
Newsletters | Point
Standings | Tournament Points |