|
|
*Members are Listed in Alphabetical Order
| Angler | Lake Monticello | Brandy Branch | Bob Sandlin | Holbrook | Cypress Springs | Ray Hybbard | Lake Tawakoni | Lewisville | Cedar Creek | Texoma | TOTAL | After 2 Drops |
| Lane Arnold | 0 | |||||||||||
| George Bryan | 50 | |||||||||||
| Bill Burlerson | 0 | |||||||||||
| Ken Caldwell | 0 | |||||||||||
| Mark Calhoun | 99 | |||||||||||
| Jim Campbell | 50 | |||||||||||
| Nick Carroccio | 50 | |||||||||||
| Cory Childress | 50 | |||||||||||
| Randy Conover | 50 | |||||||||||
| Bill Cox | 50 | |||||||||||
| Michael Dysput | 0 | |||||||||||
| Coy Frazier | 50 | |||||||||||
| Hameed Ghaffar | 50 | |||||||||||
| Keith Green | 98 | |||||||||||
| Jim Hammond | 50 | |||||||||||
| Robert Hargrove | 50 | |||||||||||
| Jon Harshbarger | 100 | |||||||||||
| Chad Hensley | 50 | |||||||||||
| Mike Hughs | 97 | |||||||||||
| Bill Johnson | 96 | |||||||||||
| Jim Linderer | 0 | |||||||||||
| Mark Palovik | 50 | |||||||||||
| Dan Phifer | 0 | |||||||||||
| Paul Pierce | 50 | |||||||||||
| David Porter | 50 | |||||||||||
| Jeff Prudhomme | 0 | |||||||||||
| Rodney Roland | 50 | |||||||||||
| Russell Roland | 50 | |||||||||||
| Luke Schultz | 0 | |||||||||||
| Mike Stewart | 50 | |||||||||||
| Kevin Turman | 50 | |||||||||||
| John Walker | 50 | |||||||||||
| Philip Webb | 50 | |||||||||||
| Danny Yates | 0 | |||||||||||
| Tommy Yates | 0 | |||||||||||
| Paul Zukosky | 50 | |||||||||||
Home |
About Our Club |
Schedule |
Newsletters | Point
Standings | Tournament Points |