Logo

2005 Current Standings
See Tournament Points For A  Breakdown By Tournament

Totals include Texoma tournament

RED Names are Classic qualifiers

 

Place

Angler

Total Points Points after 2 Drops
1 Jon Harshbarger 927 789
2 Robert Hargrove 865 765
3 Johnny Walker 837 737
4 Philip Webb 833 733
5 Nick Carroccio 763 713
6 Wally Hughey 802 702
7 Mark Calhoun 771 671
T-8 Jim Hammond 664 664
T-8 Ray Bell 764 664
10 Paul Zukosky 658 658
11 Danny Yates 650 600
12 Don Miller 680 650
13 Ernie Jordan 617 617
14 Dwayne Shamburger 689 589
15 Joe Thompson 555 577
16 Paul Jones 661 561
17 Tommy Yates 555 555
18 Bill Kessler 604 554
19 Craig Dowis 527 527
20 Joey Deans 504 504
21 Coy Frazier 477 477
22 Randy Conover 470 470
23 Rodney Roland 443 443
24 Eric Burton 436 436
25 Carey Gajdica 432 432
26 Mike Adam 391 391
27 Mike Stewart 369 369
28 Russell Roland 357 357
29 Jim Linderer 348 348
30 Chuck Middleton 317 317
31 Brett Kilmer 277 277
32 Gary Spencer 261 261
33 Paul Pierce 241 241
34 Jason Geesey 225 225
35 Marcus Fowler 224 224
36 Alan Carroll 165 165
37 Bobby Cole 145 145
38 Michael Dysput 138 138
39 Keith Taylor 93 93
40 Paul Sewell 88 88
41 Bernie Gajdica 81 81
42 Zach Yates 74 74
43 Jerry Dillard 72 72
T-44 Gary Martin 50 50
T-44 David Porter 50 50
T-44 Elvin Smith 50 50
47 Jerry Tovar 50 50

 

 

 




Home | About Our Club |

Texas BASS Federation