Logo

 

 

2008 Final Standings

Classic Qualifier


See Tournament Points For A  Breakdown By Tournament

Place

Angler

Total Points Points after 2 Drop
1 Jon Harshbarger 963 777
2 Craig Dowis 879 749
3 Mike Casanova 829 748
4 Dan Phifer 744 744
5 Brannon Long 822 743
6 Johnny Walker 831 731
7 Philip Webb 831 731
8 Robert Hargrove 812 728
9 Mike Hughs 888 725
10 Joey Deans 767 717
11 Mark Calhoun 872 715
12 Yarik Malyuta 764 714
13 Jimmy Brewer 760 710
14 Mike Dysput 807 707
15 Randy Conover 686 686
16 Paul Jones 674 624
17 Bill Kessler 603 603
18 Paul Zukosky 600 600
19 Nick Carroccio 599 599
20 Jim Hammond 521 521
20 Luke Schultz 621 521
22 Paul Pierce 518 518
23 Russell Rowland 491 491
24 Austin Pearson 478 478
25 Coy Frazier 442 442
26 Wes Srianekkul 440 440
27 Danell Goodwyn 402 402
28 Kyle Norrod 352 352
29 Gary Martin 349 349
30 Hameed Ghaffar 347 347
31 Wally Hughey 328 328
32 Rodney Rowland 281 281
33 Tommy Yates 278 278
34 John Cook 219 219
35 Ernie Jordan 210 210
36 Jerry Dodd 190 190
37 Dean Barclay 170 170
38 Aneil Kamath 168 168
39 Jerry Tovar 167 167
40 Eric Hewett 150 150
41 Dusty Richards 145 145
42 Roger Cowan 123 123
43 Danny Yates 91 91
43 Rusty Owen 91 91
45 Jim Linderer 73 73
46 Greg Pearson 72 72
47 Mike Adam 50 50
47 Keith Green

50

50

       
       

2007 Final Standings

2006 Final Standings

2005 Final Standings

2004 Final Standings 

Home | About Our Club | Schedule | Newsletters | YTD Standings | Tournament Points

Texas BASS Federation